Difference between revisions of "Shelby County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-419/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-419/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/north-toledo-bend-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: North Toledo Bend Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* North Toledo Bend Wildlife Management Area | ||
| + | :* Huxley Bay Marina | ||
| + | :* Robinson's Lodge on Toledo Bend Reservoir | ||
| + | :* Haley's Ferry Recreation Area | ||
| + | :* Ragtown Recreation Area | ||
| + | :* East Hamilton Boat Ramp | ||
---- | ---- | ||
Revision as of 14:59, 17 October 2019
Contents |
Region 3 Piney Woods
Previous county: Shackelford, Next: Sherman
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: North Toledo Bend Loop at Texas Parks & Wildlife
- Includes:
- North Toledo Bend Wildlife Management Area
- Huxley Bay Marina
- Robinson's Lodge on Toledo Bend Reservoir
- Haley's Ferry Recreation Area
- Ragtown Recreation Area
- East Hamilton Boat Ramp
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Sue Orwig | 138 | 2018 |
| 2 | John Smelser | 136 | 2018 |
| 3 | Sue Orwig | 132 | 2013 |
| 4 | Sue Orwig | 130 | 2017 |
| 5 | Sue Orwig | 129 | 2015 |
| 6 | Sue Orwig | 123 | 2016 |
| 7 | Sue Orwig | 121 | 2014 |
| 8 | Sue Orwig | 119 | 2012 |
| 9 | Linda Pryor | 117 | 2010 |
| 10 | Linda Pryor | 115 | 2013 |
Previous county: Shackelford, Next: Sherman
Bordering counties - North: Panola, Southeast: Sabine, South: San Augustine, West: Nacogdoches, Northwest: Rusk