Difference between revisions of "Howard County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#iDisplay:https://ebird.org/region/US-TX-227/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-227/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/colorado-headwaters-loop Great Texas Wildlife Trails - Panhandle Plains Region: Colorado Headwaters Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Comanche Trail Lake | ||
| + | :* Big Spring State Park | ||
| + | ---- | ||
| + | |||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 16:57, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Houston, Next: HudspethBordering counties - North: Border, East: Mitchell, Southeast: Sterling, South: Glasscock, West: Martin, Northwest: Dawson
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Panhandle Plains Region: Colorado Headwaters Loop at Texas Parks & Wildlife
- Includes:
- Comanche Trail Lake
- Big Spring State Park
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Ryan Shaw | 185 | 2014 |
| 2 | Brady Surber | 106 | 2011 |
| 3 | Greg Cook | 93 | 2018 |
| 3 | Ryan Shaw | 93 | 2015 |
| 5 | Steve Glover | 91 | 2018 |
| 6 | Kyle O'Haver | 87 | 2014 |
| 7 | David Brotherton | 84 | 2014 |
| 7 | Luanne Brotherton | 84 | 2014 |
| 9 | Bill Lupardus | 81 | 2018 |
| 10 | Jeff Suggs | 76 | 2017 |
Previous county: Houston, Next: Hudspeth
Bordering counties - North: Border, East: Mitchell, Southeast: Sterling, South: Glasscock, West: Martin, Northwest: Dawson