Difference between revisions of "Hopkins County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 8: | Line 8: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-223/hotspots?yr=all&m=}}  | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-223/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/mt-vernon-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Colema Lake Park  | ||
| + | :* Cooper Lake SP - South Sulphur Unit  | ||
| + | :* Cooper WMA  | ||
| + | :* Gibbs Ranch - Rockin' G Ranch  | ||
----  | ----  | ||
Revision as of 09:32, 19 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Hood, Next: HoustonBordering counties - North: Delta, East: Franklin, South: Wood, Southwest: Rains, West: Hunt, Northwest: Fannin
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop at Texas Parks & Wildlife
 
- Includes:
- Colema Lake Park
 - Cooper Lake SP - South Sulphur Unit
 - Cooper WMA
 - Gibbs Ranch - Rockin' G Ranch
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | David Brotherton | 109 | 2010 | 
| 2 | David Brotherton | 106 | 2015 | 
| 2 | Greg Cook | 106 | 2014 | 
| 4 | Luanne Brotherton | 104 | 2014 | 
| 4 | David Brotherton | 104 | 2014 | 
| 4 | David Brotherton | 104 | 2013 | 
| 7 | David Brotherton | 103 | 2017 | 
| 7 | David Brotherton | 103 | 2012 | 
| 9 | Luanne Brotherton | 101 | 2013 | 
| 10 | Anthony Hewetson | 99 | 2017 | 
Previous county: Hood, Next: Houston
Bordering counties - North: Delta, East: Franklin, South: Wood, Southwest: Rains, West: Hunt, Northwest: Fannin