Difference between revisions of "Dallam County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 4: | Line 4: | ||
== Top 100 == | == Top 100 == | ||
{{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-111&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-111&year=AAAA}} | ||
| + | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-111/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-111/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/rita-blanca-loop Great Texas Wildlife Trails - Panhandle Plains Region: Rita Blanca Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Rita Blanca National Grassland | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 19:34, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Culberson, Next: DallasBordering counties - East Sherman, Southeast: Moore, South: Hartley
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Panhandle Plains Region: Rita Blanca Loop at Texas Parks & Wildlife
- Includes:
- Rita Blanca National Grassland
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Cameron Carver | 77 | 2017 |
| 2 | Bryan Calk | 74 | 2017 |
| 3 | Barrett Pierce | 120 | 2017 |
| 4 | Richard Duke Liebler | 62 | 2013 |
| 5 | Laura Sare | 58 | 2006 |
| 6 | Jason Beason | 56 | 2015 |
| 7 | Jim Malcom | 55 | 2004 |
| 8 | Barrett Pierce | 52 | 2005 |
| 9 | Christian Walker | 51 | 2018 |
| 10 | Andy Spellman | 48 | 2018 |
| 10 | Barrett Pierce | 48 | 2009 |
| 10 | Barrett Pierce | 48 | 2007 |
| 10 | Barrett Pierce | 48 | 2003 |
| 10 | Barrett Pierce | 48 | 2010 |
Previous county: Culberson, Next: Dallas
Bordering counties - East Sherman, Southeast: Moore, South: Hartley