Difference between revisions of "Collingsworth County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 4: | Line 4: | ||
==Top 100== | ==Top 100== | ||
{{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-087&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-087&year=AAAA}} | ||
| + | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-087/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-087/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/salt-fork-loop Great Texas Wildlife Trails - Panhandle Plains Region: Salt Fork Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Collingsworth County Pioneer's Park | ||
| + | ---- | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 19:01, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Collin, Next: ColoradoBordering counties - North: Wheeler, South: Childress, Southwest: Hall, West: Donley, Northwest: Gray
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Panhandle Plains Region: Salt Fork Loop at Texas Parks & Wildlife
- Includes:
- Collingsworth County Pioneer's Park
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John-Edd Brown | 121 | 2018 |
| 2 | Barrett Pierce | 95 | 2010 |
| 3 | Brady Surber | 94 | 2011 |
| 4 | John-Edd Brown | 78 | 2017 |
| 5 | Greg Cook | 71 | 2017 |
| 6 | Greg Cook | 63 | 2018 |
| 7 | Jack Kelly | 58 | 2009 |
| 8 | David Brotherton | 45 | 2015 |
| 8 | Luanne Brotherton | 45 | 2015 |
| 10 | Ethan Kistler | 41 | 2017 |
Previous county: Collin, Next: Colorado
Bordering counties - North: Wheeler, South: Childress, Southwest: Hall, West: Donley, Northwest: Gray