Difference between revisions of "Harris County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
==Top 100==  | ==Top 100==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-201&year=AAAA}}  | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-201&year=AAAA}}  | ||
| + | ----  | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:https://ebird.org/region/US-TX-201/hotspots?yr=all&m=}}  | {{#iDisplay:https://ebird.org/region/US-TX-201/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/trinity-loop Upper Texas Coast: Trinity Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Sheldon Lake SP and Environmental Learning Center  | ||
| + | :* Mercer Arboretum and Botanical Gardens  | ||
| + | :* Jesse H. Jones Park and Nature Center  | ||
| + | ----  | ||
| + | |||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 09:05, 8 October 2019
Contents | 
Region 8 Coastal Prairie
Previous county: Hardin, Next: HarrisonSurrounding counties: North: Montgomery, Northeast: Liberty, East: Chambers, Southeast: Galveston, South: Brazoria, Southwest: Fort Bend, Northeast: Waller
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Trinity Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
 
- Includes:
- Sheldon Lake SP and Environmental Learning Center
 - Mercer Arboretum and Botanical Gardens
 - Jesse H. Jones Park and Nature Center
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Janet Rethjen | 318 | 2012 | 
| 2 | Greg Page | 316 | 2012 | 
| 3 | Greg Page | 314 | 2011 | 
| 4 | Drew Dickert | 298 | 2012 | 
| 5 | Sue Orwig | 297 | 2011 | 
| 6 | Adam Wood | 296 | 2012 | 
| 6 | Mark w11 Kulstad | 296 | 2011 | 
| 8 | Mark w11 Kulstad | 295 | 2016 | 
| 9 | Sue Orwig | 294 | 2012 | 
| 10 | Sue Orwig | 292 | 2014 | 
| 10 | Cin-Ty Lee | 292 | 2012 | 
Previous county: Hardin, Next: Harrison, Surrounding counties: North: Montgomery, Northeast: Liberty, East: Chambers, Southeast: Galveston, South: Brazoria, Southwest: Fort Bend, Northeast: Waller