Difference between revisions of "Montague County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→All Time Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 10: | Line 10: | ||
----  | ----  | ||
| − | ==   | + | == Top 10 Years ==  | 
{| border="1" style="text-align: center; border-collapse:collapse"  | {| border="1" style="text-align: center; border-collapse:collapse"  | ||
!Rnk!!Leaders!!# of Species!!Year    | !Rnk!!Leaders!!# of Species!!Year    | ||
Revision as of 21:04, 14 June 2019
Contents | 
Region 2 North Central
Previous county: Mitchell; Next: MontgomeryTop 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Greg Cook | 104 | 2016 | 
| 2 | Greg Cook | 101 | 2015 | 
| 3 | Greg Cook | 99 | 2014 | 
| 4 | Blaine Carnes | 98 | 2015 | 
| 5 | Steve Glover | 93 | 2010 | 
| 6 | Brady Surber | 91 | 2011 | 
| 7 | Steve Glover | 90 | 2015 | 
| 8 | Steve Glover | 89 | 2018 | 
| 8 | Greg Cook | 89 | 2018 | 
| 10 | Steve Glover | 83 | 2009 | 
Previous county: Mitchell; Next: Montgomery