Difference between revisions of "Bandera County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 39: | Line 39: | ||
|}  | |}  | ||
----  | ----  | ||
| − | + | ''Previous county:'' '''<u>[[Bailey County|Bailey]]</u>''', ''Next:'' '''<u>[[Bastrop County|Bastrop]]</u>''' <br/ >'''Bordering counties:''' ''North:'' '''<u>[[Kerr County|Kerr]]</u>''', ''Northeast:'' '''<u>[[Kendall County|Kendall]]</u>''', ''East:'' '''<u>[[Bexar County|Bexar]]</u>''', ''South:'' '''<u>[[Medina County|Medina]]</u>''', ''Southwest:'' '''<u>[[Uvalde County|Uvalde]]</u>''', ''West:'' '''<u>[[Real County|Real]]</u>'''  | |
[[category:Region 5]]  | [[category:Region 5]]  | ||
[[category:All Counties]]  | [[category:All Counties]]  | ||
Revision as of 20:01, 31 May 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Bailey, Next: BastropBordering counties: North: Kerr, Northeast: Kendall, East: Bexar, South: Medina, Southwest: Uvalde, West: Real
Top 100
Hotspots
Guides and Resources
- Dell's map of Bandera County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Martin Hagne | 194 | 2015 | 
| 2 | Richard Redmond | 182 | 2016 | 
| 3 | Martin Hagne | 178 | 2016 | 
| 3 | Martin Hagne | 178 | 2014 | 
| 5 | Richard Redmond | 167 | 2014 | 
| 6 | Richard Redmond | 165 | 2015 | 
| 6 | Ronald Hood | 165 | 2011 | 
| 8 | Richard Redmond | 154 | 2018 | 
| 9 | Ronald Hood | 145 | 2013 | 
| 10 | Ronald Hood | 144 | 2014 | 
Previous county: Bailey, Next: Bastrop 
Bordering counties: North: Kerr, Northeast: Kendall, East: Bexar, South: Medina, Southwest: Uvalde, West: Real