Difference between revisions of "Hutchinson County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 14: | Line 14: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1||Mark Elliott|| | + | |1||Mark Elliott||150||2013 |
|- | |- | ||
| − | |2||Mark Elliott|| | + | |2||Mark Elliott||149||2016 |
|- | |- | ||
| − | |3||Mark Elliott|| | + | |3||Mark Elliott||142||2017 |
|- | |- | ||
| − | |4||Barrett Pierce|| | + | |4||Barrett Pierce||140||2012 |
|- | |- | ||
| − | |5||John Muller|| | + | |5||John Muller||139||2016 |
|- | |- | ||
| − | |6||Mark Elliott|| | + | |6||Mark Elliott||134||2014 |
|- | |- | ||
| − | |7||Mark Elliott|| | + | |7||Mark Elliott||128||2012 |
|- | |- | ||
| − | |8||Mark Elliott|| | + | |8||Mark Elliott||127||2018 |
|- | |- | ||
| − | |9||Barrett Pierce|| | + | |9||Barrett Pierce||126||2003 |
|- | |- | ||
| − | |10||Mark Elliott|| | + | |10||Mark Elliott||117||2015 |
|} | |} | ||
---- | ---- | ||
Revision as of 20:41, 30 May 2019
Contents |
Region 1 Panhandle
Previous county: Hunt, Next: IrionTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Mark Elliott | 150 | 2013 |
| 2 | Mark Elliott | 149 | 2016 |
| 3 | Mark Elliott | 142 | 2017 |
| 4 | Barrett Pierce | 140 | 2012 |
| 5 | John Muller | 139 | 2016 |
| 6 | Mark Elliott | 134 | 2014 |
| 7 | Mark Elliott | 128 | 2012 |
| 8 | Mark Elliott | 127 | 2018 |
| 9 | Barrett Pierce | 126 | 2003 |
| 10 | Mark Elliott | 117 | 2015 |