Difference between revisions of "Hardin County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→All Time Top 10 Years)  | 
			||
| Line 12: | Line 12: | ||
!Rnk!!Leaders!!# of Species!!Year    | !Rnk!!Leaders!!# of Species!!Year    | ||
|-  | |-  | ||
| − | |1||John Mariani||174||  | + | |1||John Mariani||174||2016  | 
|-  | |-  | ||
| − | |1||John Schwartz||174||  | + | |1||John Schwartz||174||2015  | 
|-  | |-  | ||
| − | |3||John Mariani||162||  | + | |3||John Mariani||162||2017  | 
|-  | |-  | ||
| − | |4||John Mariani||143||  | + | |4||John Mariani||143||2015  | 
|-  | |-  | ||
| − | |5||Art MacKinnon||135||  | + | |5||Art MacKinnon||135||1980  | 
|-  | |-  | ||
| − | |6||Art MacKinnon||132||  | + | |6||Art MacKinnon||132||1985  | 
|-  | |-  | ||
| − | |7||Dwight Peake||128||  | + | |7||Dwight Peake||128||2007  | 
|-  | |-  | ||
| − | |8||John Mariani||127||  | + | |8||John Mariani||127||2018  | 
|-  | |-  | ||
| − | |8||Art MacKinnon||127||  | + | |8||Art MacKinnon||127||1981  | 
|-  | |-  | ||
| − | |10||Sheila Hebert||115||  | + | |10||Sheila Hebert||115||2018  | 
|}  | |}  | ||
----  | ----  | ||
Revision as of 13:26, 29 May 2019
Contents | 
Region 3 Piney Woods
Previous county: Hardeman, Next: HarrisTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | John Mariani | 174 | 2016 | 
| 1 | John Schwartz | 174 | 2015 | 
| 3 | John Mariani | 162 | 2017 | 
| 4 | John Mariani | 143 | 2015 | 
| 5 | Art MacKinnon | 135 | 1980 | 
| 6 | Art MacKinnon | 132 | 1985 | 
| 7 | Dwight Peake | 128 | 2007 | 
| 8 | John Mariani | 127 | 2018 | 
| 8 | Art MacKinnon | 127 | 1981 | 
| 10 | Sheila Hebert | 115 | 2018 |