Difference between revisions of "Crockett County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 3: | Line 3: | ||
== Top 100 == | == Top 100 == | ||
| − | |||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-105&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-105&year=AAAA}} | ||
| Line 10: | Line 9: | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | Dell's map of [https://drive.google.com/open?id=1fAdabm0SGITUetfW4BZlzDtr9VY&usp=sharing| Crockett County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | + | *Dell's map of [https://drive.google.com/open?id=1fAdabm0SGITUetfW4BZlzDtr9VY&usp=sharing| Crockett County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. |
| − | == | + | == Top 10 Years == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
Revision as of 20:34, 14 June 2019
Contents |
Region 5 Edwards Plateau
Previous county: Crane, Next: CrosbyTop 100
Hotspots
Guides and Resources
- Dell's map of Crockett County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Drew Harvey | 137 | 2018 |
| 2 | John Brunjes | 123 | 2001 |
| 3 | Justin Bosler | 94 | 2018 |
| 4 | Angela Bailey | 93 | 2018 |
| 4 | Chris Bailey | 93 | 2018 |
| 4 | Greg Cook | 93 | 2018 |
| 7 | Helen Rejzek | 91 | 2018 |
| 8 | Sheridan Coffey | 89 | 2014 |
| 9 | Martin Reid | 87 | 2014 |
| 10 | Chuck Baskin | 83 | 2018 |