Difference between revisions of "Coleman County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 12: | Line 12: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1||Angie Westmoreland|| | + | |1||Angie Westmoreland||125||2017 |
|- | |- | ||
| − | |2|| | + | |2||Jay Packer||122||2002 |
|- | |- | ||
| − | |3|| | + | |3||Angie Westmoreland||120||2016 |
|- | |- | ||
| − | |4|| | + | |4||Angie Westmoreland||111||2018 |
|- | |- | ||
| − | |5|| | + | |5||Cherrie-lee Phillip||97||2015 |
|- | |- | ||
| − | |6|| | + | |6||Angie Westmoreland||96||2015 |
|- | |- | ||
| − | |7|| | + | |7||D.D. Currie||93||2006 |
|- | |- | ||
| − | |7|| | + | |7||Dell Little||93||2006 |
|- | |- | ||
| − | |9|| | + | |9||Angie Westmoreland||91||2014 |
|- | |- | ||
| − | |10|| | + | |10||Steve Glover||90||2016 |
|} | |} | ||
---- | ---- | ||
Revision as of 18:08, 17 May 2019
Contents |
Region 6 Central Prairie
Previous county: Coke, Next: CollinTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Angie Westmoreland | 125 | 2017 |
| 2 | Jay Packer | 122 | 2002 |
| 3 | Angie Westmoreland | 120 | 2016 |
| 4 | Angie Westmoreland | 111 | 2018 |
| 5 | Cherrie-lee Phillip | 97 | 2015 |
| 6 | Angie Westmoreland | 96 | 2015 |
| 7 | D.D. Currie | 93 | 2006 |
| 7 | Dell Little | 93 | 2006 |
| 9 | Angie Westmoreland | 91 | 2014 |
| 10 | Steve Glover | 90 | 2016 |