Difference between revisions of "Brown County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 12: | Line 12: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Sheilia Hargis||139||2018 |
|- | |- | ||
| − | |2|| | + | |2||Ed Fair||126||2018 |
|- | |- | ||
| − | | | + | |2||Ed Fair||126||2013 |
|- | |- | ||
| − | |4|| | + | |4||Jimma Byrd||119||2018 |
|- | |- | ||
| − | |5|| | + | |5||Steve Glover||116||2016 |
|- | |- | ||
| − | |6|| | + | |6||Jane Tillman||115||2018 |
|- | |- | ||
| − | |7|| | + | |7||Helen Rejzek||113||2018 |
|- | |- | ||
| − | |8|| | + | |8||Jack Kelly||112||2015 |
|- | |- | ||
| − | |9|| | + | |9||Jeremy Webster||108||2017 |
|- | |- | ||
| − | |10|| | + | |10||Ed Fair||107||2009 |
|} | |} | ||
---- | ---- | ||
Revision as of 11:20, 16 May 2019
Contents |
Region 6 Central Prairie
Previous county: Brooks, Next: BurlesonTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Sheilia Hargis | 139 | 2018 |
| 2 | Ed Fair | 126 | 2018 |
| 2 | Ed Fair | 126 | 2013 |
| 4 | Jimma Byrd | 119 | 2018 |
| 5 | Steve Glover | 116 | 2016 |
| 6 | Jane Tillman | 115 | 2018 |
| 7 | Helen Rejzek | 113 | 2018 |
| 8 | Jack Kelly | 112 | 2015 |
| 9 | Jeremy Webster | 108 | 2017 |
| 10 | Ed Fair | 107 | 2009 |