Difference between revisions of "Caleb Frome"
From Texas Century Club
Lifebirder (Talk | contribs) |
Lifebirder (Talk | contribs) (→Stats) |
||
| Line 6: | Line 6: | ||
== Stats == | == Stats == | ||
| − | '''Total TX counties birded:''' 200 | + | '''Total TX counties birded:''' 200 (Deaf Smith - 6/26/16) |
| − | '''Total TX counties with 100+ species:''' | + | '''Total TX counties with 100+ species:''' 35 (Clay - 10/22/16) |
'''Total TX counties with 200+ species:''' 3 (Collin, Brazoria, Dallas) | '''Total TX counties with 200+ species:''' 3 (Collin, Brazoria, Dallas) | ||
| − | '''Total TX county ticks:''' | + | '''Total TX county ticks:''' 8189 |
== My TX County Map == | == My TX County Map == | ||
Revision as of 23:05, 25 October 2016
About Me
I am a young-ish birder from Collin County in the Dallas area. I have been birding Texas since I was 11. I am currently studying Computer Science at the University of Oklahoma, so my Texas county birding has slowed down somewhat, but I still come home on holidays to hit my favorite hotspots and work on those counties. If you're ever in the Norman/OKC area, hit me up, or look for me in Texas on the Dallas, Ray Hubbard, or Brazoria CBCs!
Stats
Total TX counties birded: 200 (Deaf Smith - 6/26/16)
Total TX counties with 100+ species: 35 (Clay - 10/22/16)
Total TX counties with 200+ species: 3 (Collin, Brazoria, Dallas)
Total TX county ticks: 8189
