Difference between revisions of "Galveston County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)   | 
			|||
| Line 10: | Line 10: | ||
== '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-167&year=AAAA eBird Top 100]''' ==  | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-167&year=AAAA eBird Top 100]''' ==  | ||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| − | ==   | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQQYUpUDA76W94cjRMT0NlInbJOw7kaW6ioedqVtW6K-Dgcb9kjnt8EYF50qdfFfGKUyi_3D1dWahx1/pubhtml?gid=0&single=true&widget=true&headers=false|100%|400}}  | 
| − | <span style="font-size:120%">'''[[  | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | 
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTOuyRwb3d1SzdyemmDQu4iNt3TRCS_FO5DcJwq2ZCHIENs8OMI5DtkVpuzxOU0Oa44PalmGSx3fi2W/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}}  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | {{#iDisplay:https://  | + | |
----  | ----  | ||
| + | == '''[https://ebird.org/region/US-TX-167/hotspots?yr=all&m= eBird Hot Spots - Galveston County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-167 Birdinghotspots.org - Galveston County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife  | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/bolivar-loop Bolivar Loop]''' Inludes:  | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/bolivar-loop Bolivar Loop]''' Inludes:  | ||
Revision as of 20:59, 14 August 2024
Contents | 
Region 8 Coastal Prairie
Previous county: Gaines, Next: Garza, All Counties: Alphabetically
Bordering counties - North: Chambers, West: Brazoria, Northwest: Harris
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Galveston County
Guides and Resources
- Birdinghotspots.org - Galveston County
 - Great Texas Coastal Birding Trail - Upper Texas Coast Region at Texas Parks & Wildlife
 
- Bolivar Loop Inludes:
 
- HAS Smith Oaks Bird Santuary
 - HAS Eubanks Woods Bird Sanctuary
 - HAS S.E. Gast Red Bay Sanctuary
 - HAS Boy Scout Woods
 - TOS Hooks Woods Sanctuary
 - Rollover Pass
 - Yacht Basin Road
 - HAS Bolivar Flats Shorebird Sanctuary
 - Fort Travis Seashore Park
 - Frenchtown Road
 
- Galveston Loop Includes:
 
- The Corps Woods At Galveston
 - Big Reef and Appfel Park
 - Kempner Park
 - Harborside and Pelican Island
 - Offatt Bayou
 - 8-Mile Road and Sportsmen's Road
 - Artist Boat Coastal Heritage Preserve
 - Lafitte's Cove
 - Lafitte's Grove
 - Galveston Island SP
 - Dos Vacas Muertas Bird Sanctuary
 - San Luis Pass
 
- Texas City Loop Includes:
 
- John M O'Quinn I-45 Estuarial Corridor
 - Amoco Settling Ponds and Swan Lake
 - Texas City Dike
 - Bay St. Park
 - TNC Texas City Prairie Preserve
 
- Clear Lake Loop Includes:
 
- Dr. Ned and Fay Dudney Nature Center
 - Walter Hall Park
 - Paul Hopkins Community Park
 
Previous county: Gaines, Next: Garza
Bordering counties - North: Chambers, West: Brazoria, Northwest: Harris
