Difference between revisions of "Andrews County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→County Big Years & Big Days)  | 
			||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]==  | ==[[:Category:Region 1|Region 1 Panhandle]]==  | ||
| − | '''Previous county:''' ''[[Anderson County|Anderson]]'', '''Next:''' ''[[Angelina County|Angelina]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Gaines County|Gaines]]'', '''East:''' ''[[Martin County|Martin]]'', '''Southeast:''' ''[[Midland County|Midland]]'', '''South:''' ''[[Ector County|Ector]]'', '''Southwest''' ''[[Winkler County|Winkler]]''<br />  | + | '''Previous county:''' ''[[Anderson County|Anderson]]'', '''Next:''' ''[[Angelina County|Angelina]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''  <br/ >'''Bordering counties''' - '''North:''' ''[[Gaines County|Gaines]]'', '''East:''' ''[[Martin County|Martin]]'', '''Southeast:''' ''[[Midland County|Midland]]'', '''South:''' ''[[Ector County|Ector]]'', '''Southwest''' ''[[Winkler County|Winkler]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Andrews-Panhandle.gif|570px|right]]  | ||
| − | ==   | + | == '''Century Clubbers''' ==  | 
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRWk5Gy8SoAlgPQAaweVdXnVEaJ4WsxkFT5UXnxZyvTTgXa-lWs6Q8CbMAn7SYR_DJTc_krxTOk9Kkv/pubhtml?gid=0&single=true|250px}}  | |
| − | <span style="font-size:120%">'''[[  | + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-003&year=AAAA eBird Top 100]''' ==  | 
| − | ----  | + | |
| − | ==  | + | == '''County Big Years & Big Days'''==  | 
| − | {{#  | + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | 
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQvaDZ-7qLW_kRDBsOVt8PhLxpBKAB95-fKigzB-H5uH2jzlLk10PHuFv6zT3Vpuvd4JpwpuyF_XCFl/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:120%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vS-tjQu0quYqlhKhoH_LzJOSJtLFUSZQDU4C-Y1VZVhzf-0cax7nUVW5HPcMUfYSz6SZLf_lK6m58T1/pubhtml?gid=0&single=true|100%|325}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/tx/region/US-TX-001/hotspots?yr=all&m= eBird Hot Spots - Andrews County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-003 Birdinghotspots.org - Andrews County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-east-loop Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-east-loop Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop]''' at Texas Parks & Wildlife  | ||
:Includes: Andrews Bird Viewing Area  | :Includes: Andrews Bird Viewing Area  | ||
| Line 21: | Line 28: | ||
| − | '''Previous county:''' ''[[Anderson County|Anderson]]'', '''Next:''' ''[[Angelina County|Angelina]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Gaines County|Gaines]]'', '''East:''' ''[[Martin County|Martin]]'', '''Southeast:''' ''[[Midland County|Midland]]'', '''South:''' ''[[Ector County|Ector]]'', '''Southwest''' ''[[Winkler County|Winkler]]''  | + | '''Previous county:''' ''[[Anderson County|Anderson]]'', '''Next:''' ''[[Angelina County|Angelina]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Gaines County|Gaines]]'', '''East:''' ''[[Martin County|Martin]]'', '''Southeast:''' ''[[Midland County|Midland]]'', '''South:''' ''[[Ector County|Ector]]'', '''Southwest''' ''[[Winkler County|Winkler]]''  | 
[[Category:Region 1]]  | [[Category:Region 1]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 10:48, 11 April 2025
Contents | 
Region 1 Panhandle
Previous county: Anderson, Next: Angelina, All Counties: Alphabetically  
Bordering counties - North: Gaines, East: Martin, Southeast: Midland, South: Ector, Southwest Winkler
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Andrews County
Guides and Resources
- Birdinghotspots.org - Andrews County
 - Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop at Texas Parks & Wildlife
 
- Includes: Andrews Bird Viewing Area
 
Previous county: Anderson, Next: Angelina
Bordering counties - North: Gaines, East: Martin, Southeast: Midland, South: Ector, Southwest Winkler
