Difference between revisions of "Williamson County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]== | ==[[:Category:Region 6|Region 6 Central Prairie]]== | ||
− | '''Previous county:''' ''[[Willacy County|Willacy]]'', '''Next:''' ''[[Wilson County|Wilson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bell County| Bell]]'', '''East:''' ''[[Milam county|Milam]]'', '''Southeast:''' ''[[Lee County|Lee]]'', ''[[Bastrop County|Bastrop]]'', '''South:''' ''[[Travis County|Travis]]'', '''West:''' ''[[Burnet County|Burnet]]''<br /> | + | '''Previous county:''' ''[[Willacy County|Willacy]]'', '''Next:''' ''[[Wilson County|Wilson]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Bell County| Bell]]'', '''East:''' ''[[Milam county|Milam]]'', '''Southeast:''' ''[[Lee County|Lee]]'', ''[[Bastrop County|Bastrop]]'', '''South:''' ''[[Travis County|Travis]]'', '''West:''' ''[[Burnet County|Burnet]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Williamson-Central Prairie.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/19T8AXNLeHbxS-t9fEBMhzv7ne39ZbnNwnduq_GbyK8U/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-491&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1AH-fURSRiHCnRA4JJTMMgYOSn8exAZP_jRJiC5BcCfA/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1LnGZe5y8zUa-fE5_J0CTllqsxsayvatdjoZuH_xQYYs/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
− | ==Guides and Resources== | + | == '''[https://ebird.org/region/US-TX-491/hotspots?yr=all&m= eBird Hot Spots - Williamson County]''' == |
+ | |||
+ | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-491 Birdinghotspots.org - Williamson County]''' | ||
*'''''[https://birdinglocations.com/devine-lake/ Devine Lake]''''' at Birding Locations | *'''''[https://birdinglocations.com/devine-lake/ Devine Lake]''''' at Birding Locations | ||
*'''''[https://birdinglocations.com/berry-springs-park/ Berry Springs Park]''''' at Birding Locations | *'''''[https://birdinglocations.com/berry-springs-park/ Berry Springs Park]''''' at Birding Locations | ||
Line 47: | Line 59: | ||
::* ''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/north/index.phtml#area_20 Lake Georgetown]'' | ::* ''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/north/index.phtml#area_20 Lake Georgetown]'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Willacy County|Willacy]]'', '''Next:''' ''[[Wilson County|Wilson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bell County| Bell]]'', '''East:''' ''[[Milam county|Milam]]'', '''Southeast:''' ''[[Lee County|Lee]]'', ''[[Bastrop County|Bastrop]]'', '''South:''' ''[[Travis County|Travis]]'', '''West:''' ''[[Burnet County|Burnet]]'' | '''Previous county:''' ''[[Willacy County|Willacy]]'', '''Next:''' ''[[Wilson County|Wilson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bell County| Bell]]'', '''East:''' ''[[Milam county|Milam]]'', '''Southeast:''' ''[[Lee County|Lee]]'', ''[[Bastrop County|Bastrop]]'', '''South:''' ''[[Travis County|Travis]]'', '''West:''' ''[[Burnet County|Burnet]]'' |
Latest revision as of 21:29, 10 April 2025
Contents |
Region 6 Central Prairie
Previous county: Willacy, Next: Wilson, All Counties: Alphabetically
Bordering counties - North: Bell, East: Milam, Southeast: Lee, Bastrop, South: Travis, West: Burnet
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Williamson County
Guides and Resources
- Birdinghotspots.org - Williamson County
- Devine Lake at Birding Locations
- Berry Springs Park at Birding Locations
- Central Texas Birding Includes:
- Berry Springs Park and Preserve
- Booty's Road Park
- Brushy Creek Lake Park
- Cedar Breaks Park
- Champion Park
- Devine Lake Park
- Friendship Park
- Granger Lake
- Hutto Lake Park
- Jim Hogg Park
- Lake Creek Trail
- Lake Georgetown
- Meadow Lake Park
- Murphy Park
- Old Settler's Park
- Russell Park
- San Gabriel Park
- San Gabriel WMA
- Tejas Camp
- Willis Creek Park
- Wilson H. Fox Park
- Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop at Texas Parks & Wildlife
- Includes:
- Creekside Park and Brushy Creek Regional Trail
- Good Water Trail at Lake Georgetown
- Granger Lake
- North Area Includes:
Previous county: Willacy, Next: Wilson
Bordering counties - North: Bell, East: Milam, Southeast: Lee, Bastrop, South: Travis, West: Burnet