Difference between revisions of "Franklin County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]== | ==[[:Category:Region 3|Region 3 Piney Woods]]== | ||
− | '''Previous county:''' ''[[Fort Bend County|Fort Bend]]'', '''Next:''' ''[[Freestone County|Freestone]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Red River County|Red River]]'', '''East:''' ''[[Titus County|Titus]]'', '''Southeast:''' ''[[Camp County|Camp]]'', '''South:''' ''[[Wood County|Wood]]'', '''West:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Delta County|Delta]]''<br /> | + | '''Previous county:''' ''[[Fort Bend County|Fort Bend]]'', '''Next:''' ''[[Freestone County|Freestone]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Red River County|Red River]]'', '''East:''' ''[[Titus County|Titus]]'', '''Southeast:''' ''[[Camp County|Camp]]'', '''South:''' ''[[Wood County|Wood]]'', '''West:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Delta County|Delta]]''<br /> |
− | |||
− | |||
---- | ---- | ||
+ | [[File:Franklin-PIney Woods.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:https://ebird.org/region/US-TX-159/hotspots?yr=all&m= | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTaPjtemp9VS_E3c1VlGQhjR5baDxosgB9B5ZmdHRYIyBfyTam9FFP7gpXITnnoO1Swq4dCHyWzbGYO/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-159&year=AAAA&sortBy=num_species eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQIL4mE2sq1r5UIF6LnfDokKMdEf9fqzBf235yKMD8UKMSpj6s4b1U-5aaC3TF1tQr0zqcZ1IGeMHnI/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTk7kuW4iR0ZjSTPN969IvXFK2IiYZNbytzy-T5kO1uE04GIKLADP-HdROV6dl4AqUmlvEnfiSJfWxu/pubhtml?gid=0&single=true|100%|400}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-159/hotspots?yr=all&m= eBird Hot Spots - Franklin County]''' == | ||
---- | ---- | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-159 Birdinghotspots.org - Franklin County]''' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/mt-vernon-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/mt-vernon-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop]''' at Texas Parks & Wildlife | ||
:Includes: | :Includes: | ||
:* Inn at Selah Ranch | :* Inn at Selah Ranch | ||
− | |||
:* Dupree Park Nature Preserve | :* Dupree Park Nature Preserve | ||
:* English Street in the City of Mt. Vernon | :* English Street in the City of Mt. Vernon | ||
Line 20: | Line 33: | ||
:* Choctaw Trails/Bluebird Trails | :* Choctaw Trails/Bluebird Trails | ||
:* Cherokee Trace - Franklin CR NE2080 | :* Cherokee Trace - Franklin CR NE2080 | ||
+ | :* Lake Cypress Springs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Fort Bend County|Fort Bend]]'', '''Next:''' ''[[Freestone County|Freestone]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Red River County|Red River]]'', '''East:''' ''[[Titus County|Titus]]'', '''Southeast:''' ''[[Camp County|Camp]]'', '''South:''' ''[[Wood County|Wood]]'', '''West:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Delta County|Delta]]'' | '''Previous county:''' ''[[Fort Bend County|Fort Bend]]'', '''Next:''' ''[[Freestone County|Freestone]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Red River County|Red River]]'', '''East:''' ''[[Titus County|Titus]]'', '''Southeast:''' ''[[Camp County|Camp]]'', '''South:''' ''[[Wood County|Wood]]'', '''West:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Delta County|Delta]]'' | ||
[[Category:Region 3]] | [[Category:Region 3]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 20:17, 8 April 2025
Contents |
Region 3 Piney Woods
Previous county: Fort Bend, Next: Freestone, All Counties: Alphabetically
Bordering counties - North: Red River, East: Titus, Southeast: Camp, South: Wood, West: Hopkins, Northeast: Delta
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Franklin County
Guides and Resources
- Birdinghotspots.org - Franklin County
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop at Texas Parks & Wildlife
- Includes:
- Inn at Selah Ranch
- Dupree Park Nature Preserve
- English Street in the City of Mt. Vernon
- Daphne Prairie
- Choctaw Trails/Bluebird Trails
- Cherokee Trace - Franklin CR NE2080
- Lake Cypress Springs
Previous county: Fort Bend, Next: Freestone
Bordering counties - North: Red River, East: Titus, Southeast: Camp, South: Wood, West: Hopkins, Northeast: Delta