Difference between revisions of "Wood County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]==  | ==[[:Category:Region 3|Region 3 Piney Woods]]==  | ||
| − | '''Previous county:''' ''[[Wise County|Wise]]'', '''Next:''' ''[[Yoakum County|Yoakum]]''<br />'''Bordering counties''' - '''North:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Franklin County|Franklin]]'', ''[[Camp County|Camp]]'', '''East:''' ''[[Upshur County|Upshur]]'', '''South:''' ''[[Smith County|Smith]]'', '''Southwest:''' ''[[Van Zandt County|Van Zandt]]'', '''West:''' ''[[Rains County|Rains]]''<br />  | + | '''Previous county:''' ''[[Wise County|Wise]]'', '''Next:''' ''[[Yoakum County|Yoakum]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Franklin County|Franklin]]'', ''[[Camp County|Camp]]'', '''East:''' ''[[Upshur County|Upshur]]'', '''South:''' ''[[Smith County|Smith]]'', '''Southwest:''' ''[[Van Zandt County|Van Zandt]]'', '''West:''' ''[[Rains County|Rains]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Wood-Piney Woods.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#iDisplay:http://ebird.org/ebird/  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1iDfkHiE2V5HnYgujg0suHejWJp5tbImG7gtOgnTGIqE/pubhtml?gid=0&single=true|250px}}  | 
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-499&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1kARrSJZ2P3CamWkWT10NS1eL0xSAWWeQQWJ94vD6IKo/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1cJpZPR_Z1CAL8HV4Ot8x_uVIit8f6GmOBiJbYh4sRQQ/pubhtml?gid=0&single=true|100%|325}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-499/hotspots?yr=all&m= eBird Hot Spots - Wood County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-499 Birdinghotspots.org - Wood County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/little-sandy-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Little Sandy Loop]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/little-sandy-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Little Sandy Loop]''' at Texas Parks & Wildlife  | ||
:Includes:  | :Includes:  | ||
| Line 16: | Line 28: | ||
:* Mineola Nature Preserve on the Sabine River  | :* Mineola Nature Preserve on the Sabine River  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
----  | ----  | ||
'''Previous county:''' ''[[Wise County|Wise]]'', '''Next:''' ''[[Yoakum County|Yoakum]]''<br />'''Bordering counties''' - '''North:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Franklin County|Franklin]]'', ''[[Camp County|Camp]]'', '''East:''' ''[[Upshur County|Upshur]]'', '''South:''' ''[[Smith County|Smith]]'', '''Southwest:''' ''[[Van Zandt County|Van Zandt]]'', '''West:''' ''[[Rains County|Rains]]''  | '''Previous county:''' ''[[Wise County|Wise]]'', '''Next:''' ''[[Yoakum County|Yoakum]]''<br />'''Bordering counties''' - '''North:''' ''[[Hopkins County|Hopkins]]'', '''Northeast:''' ''[[Franklin County|Franklin]]'', ''[[Camp County|Camp]]'', '''East:''' ''[[Upshur County|Upshur]]'', '''South:''' ''[[Smith County|Smith]]'', '''Southwest:''' ''[[Van Zandt County|Van Zandt]]'', '''West:''' ''[[Rains County|Rains]]''  | ||
Latest revision as of 10:44, 11 April 2025
Contents | 
Region 3 Piney Woods
Previous county: Wise, Next: Yoakum, All Counties: Alphabetically
Bordering counties - North: Hopkins, Northeast: Franklin, Camp, East: Upshur, South: Smith, Southwest: Van Zandt, West: Rains
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Wood County
Guides and Resources
- Birdinghotspots.org - Wood County
 - Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Little Sandy Loop at Texas Parks & Wildlife
 
- Includes:
- Pine Mills Pottery
 - Mineola Nature Preserve on the Sabine River
 
 
Previous county: Wise, Next: Yoakum
Bordering counties - North: Hopkins, Northeast: Franklin, Camp, East: Upshur, South: Smith, Southwest: Van Zandt, West: Rains
