Difference between revisions of "Angelina County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]==  | ==[[:Category:Region 3|Region 3 Piney Woods]]==  | ||
| − | '''Previous county:''' ''[[Andrews County|Andrews]]'', '''Next:''' ''[[Aransas County|Aransas]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Nacogdoches County|Nacogdoches]]'', '''East:''' ''[[San Augustine County|San Augustine]]'', '''Southeast:''' ''[[Jasper County|Jasper]]'', '''South''' ''[[Tyler County|Tyler]]'', ''[[Polk County|Polk]]'', '''Southwest:''' ''[[Trinity County|Trinity]]'', '''West''' ''[[Houston County|Houston]]'', '''Northwest''' ''[[Cherokee County|Cherokee]]''<br />  | + | '''Previous county:''' ''[[Andrews County|Andrews]]'', '''Next:''' ''[[Aransas County|Aransas]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''  <br/ >'''Bordering counties''' - '''North:''' ''[[Nacogdoches County|Nacogdoches]]'', '''East:''' ''[[San Augustine County|San Augustine]]'', '''Southeast:''' ''[[Jasper County|Jasper]]'', '''South''' ''[[Tyler County|Tyler]]'', ''[[Polk County|Polk]]'', '''Southwest:''' ''[[Trinity County|Trinity]]'', '''West''' ''[[Houston County|Houston]]'', '''Northwest''' ''[[Cherokee County|Cherokee]]''<br />  | 
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Angelina-PIney Woods.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRutGvXVQf6irI7e06m7iqFU457AJC1IYpq2_aF2gKyVXTnFxz9Gj6e0IjzE98Xl3cwuLIexQXOWiJm/pubhtml?gid=0&single=true|250px}}  | 
| + | |||
| + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-005&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == County Big Years & Big Days==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vR8Bg6tOz06hafdbLa9ZvLA68CG-t8fJqIatioDeoZdoOxiLSLMo7Hhjz_3Mo8mNKDEuFiWGJu952iO/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTO7EmA0DxRzkReeYFMiR8CalRBG_IaOnVwFtWtewRYb46qtBrjy-RLQC9OloVNXyXFmz8FKD-rzSj1/pubhtml?gid=0&single=true|100%|350}}  | ||
----  | ----  | ||
| − | ==   | + | == '''[https://ebird.org/tx/region/US-TX-005/hotspots?yr=all&m= eBird Hot Spots - (county name) County]''' ==  | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ==   | + | == Guides and Resources ==  | 
| − | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-005 Birdinghotspots.org - Angelina County]'''  | |
| − | + | * '''Great Texas Wildlife Trails''' at Texas Parks & Wildlife  | |
| − | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Great Texas Coastal Birding Trail - Upper Texas Coast Region: Big Thicket Loop]''' Includes:   | |
| − | + | ::* Angelina National Forest - Boykin Springs Recreation Area  | |
| − | + | ::* Angelina National Forest - Upland Island Wilderness, Bouton Lake, and Sawmill Trail  | |
| − | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe Prairies and Pineywoods East Region]'''  | |
| − | + | ::*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Angelina Sabine Loop]''' Includes:  | |
| − | + | :::* Upland Island Wilderness and Longleaf Ridge Special Area  | |
| − | + | ::*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/stephen-f-austin-loop Stephen F. Austin]''' Includes:  | |
| − | + | :::* Texas Forestry Museum, Urban Wildscape Trail  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | |||
'''Previous county:''' ''[[Andrews County|Andrews]]'', '''Next:''' ''[[Aransas County|Aransas]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Nacogdoches County|Nacogdoches]]'', '''East:''' ''[[San Augustine County|San Augustine]]'', '''Southeast:''' ''[[Jasper County|Jasper]]'', '''South''' ''[[Tyler County|Tyler]]'', ''[[Polk County|Polk]]'', '''Southwest:''' ''[[Trinity County|Trinity]]'', '''West''' ''[[Houston County|Houston]]'', '''Northwest''' ''[[Cherokee County|Cherokee]]''  | '''Previous county:''' ''[[Andrews County|Andrews]]'', '''Next:''' ''[[Aransas County|Aransas]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Nacogdoches County|Nacogdoches]]'', '''East:''' ''[[San Augustine County|San Augustine]]'', '''Southeast:''' ''[[Jasper County|Jasper]]'', '''South''' ''[[Tyler County|Tyler]]'', ''[[Polk County|Polk]]'', '''Southwest:''' ''[[Trinity County|Trinity]]'', '''West''' ''[[Houston County|Houston]]'', '''Northwest''' ''[[Cherokee County|Cherokee]]''  | ||
[[Category:Region 3]]  | [[Category:Region 3]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 10:48, 11 April 2025
Contents | 
Region 3 Piney Woods
Previous county: Andrews, Next: Aransas, All Counties: Alphabetically  
Bordering counties - North: Nacogdoches, East: San Augustine, Southeast: Jasper, South Tyler, Polk, Southwest: Trinity, West Houston, Northwest Cherokee
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - (county name) County
Guides and Resources
- Birdinghotspots.org - Angelina County
 - Great Texas Wildlife Trails at Texas Parks & Wildlife
 
- 
- Angelina National Forest - Boykin Springs Recreation Area
 - Angelina National Forest - Upland Island Wilderness, Bouton Lake, and Sawmill Trail
 
- Angelina Sabine Loop Includes:
 
- Upland Island Wilderness and Longleaf Ridge Special Area
 
- Stephen F. Austin Includes:
 
- Texas Forestry Museum, Urban Wildscape Trail
 
 
Previous county: Andrews, Next: Aransas 
Bordering counties - North: Nacogdoches, East: San Augustine, Southeast: Jasper, South Tyler, Polk, Southwest: Trinity, West Houston, Northwest Cherokee
