Difference between revisions of "Kerr County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ||
− | '''Previous county:''' ''[[Kent County|Kent]]'', '''Next:''' ''[[Kimble County|Kimble]]'' <br/ >'''Bordering counties:Northeast:''' ''[[Gillespie County|Gillespie]]'', '''East:''' ''[[Kendall County|Kendall]]'', '''South:''' ''[[Bandera County|Bandera]]'', '''Southwest:''' ''[[Real County|Real]]'', '''West:''' ''[[Edwards County|Edwards]]'', '''Northwest:''' ''[[Kimble County|Kimble]]''<br /> | + | '''Previous county:''' ''[[Kent County|Kent]]'', '''Next:''' ''[[Kimble County|Kimble]]'' , '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties:Northeast:''' ''[[Gillespie County|Gillespie]]'', '''East:''' ''[[Kendall County|Kendall]]'', '''South:''' ''[[Bandera County|Bandera]]'', '''Southwest:''' ''[[Real County|Real]]'', '''West:''' ''[[Edwards County|Edwards]]'', '''Northwest:''' ''[[Kimble County|Kimble]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Kerr-Edwards Plateau.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:https://ebird.org/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1WIC5o79DfnjHG6hKnD-SxjtagWdUfN7O6vcLj0kkNBw/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-265&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/11dwGgF4ffaS0EzXY8dUoRxXLxb7L4S83kLIjqqoKwpE/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1rNdzHObumNOHv7VwpjeJniHGuUByG9z3hKS2gEX82WQ/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-265/hotspots?yr=all&m= eBird Hot Spots - Kerr County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-265 Birdinghotspots.org - Kerr County]''' | ||
*'''''[https://www.saaudubon.org/birding-sites/#kwma Kerr WMA]''''' at San Antonio Audubon.org | *'''''[https://www.saaudubon.org/birding-sites/#kwma Kerr WMA]''''' at San Antonio Audubon.org | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/heart-of-the-hills-loop | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw Great Texas Wildlife Trails - Heart of Texas West Region]''' at Texas Parks & Wildlife |
− | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/heart-of-the-hills-loop Heart of the Hills Loop]''' Includes: | |
− | :* The Rookery | + | ::* The Rookery |
− | :* South Fork Marsh | + | ::* South Fork Marsh |
− | :* Mo-Ranch Presbyterian Assembly | + | ::* Mo-Ranch Presbyterian Assembly |
− | :* Stowers Ranch | + | ::* Stowers Ranch |
− | :* Kerr WMA | + | ::* Kerr WMA |
− | :* Stowers Ranch Roadside on FM 340 at Boneyard Draw | + | ::* Stowers Ranch Roadside on FM 340 at Boneyard Draw |
− | :* Kerrville Kayak and Canoe | + | ::* Kerrville Kayak and Canoe |
− | :* Heart of the Hills Fisheries Center | + | ::* Heart of the Hills Fisheries Center |
− | :* Sunset Cemetery at Heart of the Hills Research Station | + | ::* Sunset Cemetery at Heart of the Hills Research Station |
− | :* Mountain Home Bridge | + | ::* Mountain Home Bridge |
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/little-deutschland-loop | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/little-deutschland-loop Little Deutschland Loop]''' Includes: |
− | + | ::* Cypress Park & Knapp Crossing Park | |
− | :* Cypress Park & Knapp Crossing Park | + | ::* Riverside Nature Center |
− | :* Riverside Nature Center | + | ::* Louise Hays Park & Tranquility Island |
− | :* Louise Hays Park & Tranquility Island | + | ::* Kerrville-Schreiner Park |
− | :* Kerrville-Schreiner Park | + | ::* Kerr County Park at Flat Rock Lake |
− | :* Kerr County Park at Flat Rock Lake | + | ::* Third Creek Canyon |
− | :* Third Creek Canyon | + | |
*Dell's map of [https://drive.google.com/open?id=1n0aCwkBV3i2gjM6sCOLRN9elRxU&usp=sharing| Kerr County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of [https://drive.google.com/open?id=1n0aCwkBV3i2gjM6sCOLRN9elRxU&usp=sharing| Kerr County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | ''Previous | + | '''Previous county:''' ''[[Kent County|Kent]]'', '''Next:''' ''[[Kimble County|Kimble]]'' <br/ >'''Bordering counties:Northeast:''' ''[[Gillespie County|Gillespie]]'', '''East:''' ''[[Kendall County|Kendall]]'', '''South:''' ''[[Bandera County|Bandera]]'', '''Southwest:''' ''[[Real County|Real]]'', '''West:''' ''[[Edwards County|Edwards]]'', '''Northwest:''' ''[[Kimble County|Kimble]]'' |
[[category:Region 5]] | [[category:Region 5]] | ||
[[category:All Counties]] | [[category:All Counties]] |
Latest revision as of 21:47, 8 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: Kent, Next: Kimble , All Counties: Alphabetically
Bordering counties:Northeast: Gillespie, East: Kendall, South: Bandera, Southwest: Real, West: Edwards, Northwest: Kimble
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Kerr County
Guides and Resources
- Birdinghotspots.org - Kerr County
- Kerr WMA at San Antonio Audubon.org
- Great Texas Wildlife Trails - Heart of Texas West Region at Texas Parks & Wildlife
- Heart of the Hills Loop Includes:
- The Rookery
- South Fork Marsh
- Mo-Ranch Presbyterian Assembly
- Stowers Ranch
- Kerr WMA
- Stowers Ranch Roadside on FM 340 at Boneyard Draw
- Kerrville Kayak and Canoe
- Heart of the Hills Fisheries Center
- Sunset Cemetery at Heart of the Hills Research Station
- Mountain Home Bridge
- Little Deutschland Loop Includes:
- Cypress Park & Knapp Crossing Park
- Riverside Nature Center
- Louise Hays Park & Tranquility Island
- Kerrville-Schreiner Park
- Kerr County Park at Flat Rock Lake
- Third Creek Canyon
- Dell's map of Kerr County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Kent, Next: Kimble
Bordering counties:Northeast: Gillespie, East: Kendall, South: Bandera, Southwest: Real, West: Edwards, Northwest: Kimble