Difference between revisions of "Midland County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 4|Region 4 Trans-Pecos]]== | ==[[:Category:Region 4|Region 4 Trans-Pecos]]== | ||
− | '''Previous county:''' ''[[Menard County|Menard]]'', '''Next:''' ''[[Milam county|Milam]]''<br />'''Bordering counties''' - '''North:''' ''[[Martin County|Martin]]'', '''East:''' ''[[Glasscock County|Glasscock]]'', '''Southeast:''' ''[[Reagan County|Reagan]]'', '''South:''' ''[[Upton County|Upton]]'', '''West:''' ''[[Ector County|Ector]]'', '''Northwest:''' ''[[Andrews County|Andrews]]''<br /> | + | '''Previous county:''' ''[[Menard County|Menard]]'', '''Next:''' ''[[Milam county|Milam]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Martin County|Martin]]'', '''East:''' ''[[Glasscock County|Glasscock]]'', '''Southeast:''' ''[[Reagan County|Reagan]]'', '''South:''' ''[[Upton County|Upton]]'', '''West:''' ''[[Ector County|Ector]]'', '''Northwest:''' ''[[Andrews County|Andrews]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Midland-Trans Pecos.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:https://ebird.org/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1f1dcTSbttArLgPkhppUgJkK1x_0etWTsYkQFeAkB-5s/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-329&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1VbhtcGlyBkjs0Bv-HJny1913j3JKf5mkS6-7rgSdw9A/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1LGn0mZeO4Zl1XLk8FJtWtWftWdz3uNXGui7ET3ZX6Xs/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-329/hotspots?yr=all&m= eBird Hot Spots - Midland County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-east-loop Far West Texas: Permian Basin East Loop]''' | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-329 Birdinghotspots.org - Midland County]''' |
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-east-loop Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop]''' at Texas Parks & Wildlife | ||
:Includes: | :Includes: | ||
:* I-20 Wildlife Preserve and Jenna Welch Nature Study Center Inc. | :* I-20 Wildlife Preserve and Jenna Welch Nature Study Center Inc. | ||
Line 17: | Line 29: | ||
:* Sibley Nature Center and Hogan Park | :* Sibley Nature Center and Hogan Park | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Menard County|Menard]]'', '''Next:''' ''[[Milam county|Milam]]''<br />'''Bordering counties''' - '''North:''' ''[[Martin County|Martin]]'', '''East:''' ''[[Glasscock County|Glasscock]]'', '''Southeast:''' ''[[Reagan County|Reagan]]'', '''South:''' ''[[Upton County|Upton]]'', '''West:''' ''[[Ector County|Ector]]'', '''Northwest:''' ''[[Andrews County|Andrews]]'' | '''Previous county:''' ''[[Menard County|Menard]]'', '''Next:''' ''[[Milam county|Milam]]''<br />'''Bordering counties''' - '''North:''' ''[[Martin County|Martin]]'', '''East:''' ''[[Glasscock County|Glasscock]]'', '''Southeast:''' ''[[Reagan County|Reagan]]'', '''South:''' ''[[Upton County|Upton]]'', '''West:''' ''[[Ector County|Ector]]'', '''Northwest:''' ''[[Andrews County|Andrews]]'' |
Latest revision as of 12:18, 9 April 2025
Contents |
Region 4 Trans-Pecos
Previous county: Menard, Next: Milam, All Counties: Alphabetically
Bordering counties - North: Martin, East: Glasscock, Southeast: Reagan, South: Upton, West: Ector, Northwest: Andrews
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Midland County
Guides and Resources
- Birdinghotspots.org - Midland County
- Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop at Texas Parks & Wildlife
- Includes:
- I-20 Wildlife Preserve and Jenna Welch Nature Study Center Inc.
- Wadley Barron Park
- Sibley Nature Center and Hogan Park
Previous county: Menard, Next: Milam
Bordering counties - North: Martin, East: Glasscock, Southeast: Reagan, South: Upton, West: Ector, Northwest: Andrews