Difference between revisions of "Ward County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 4|Region 4 Trans-Pecos]]== | ==[[:Category:Region 4|Region 4 Trans-Pecos]]== | ||
− | '''Previous county:''' ''[[Waller County|Waller]]'', '''Next:''' ''[[Washington County|Washington]]''<br />'''Bordering counties''' - '''North:''' ''[[Winkler County|Winkler]]'', '''Northeast:''' ''[[Ector County|Ector]]'', '''East:''' ''[[Crane County|Crane]]'', '''Southeast:''' ''[[Pecos County|Pecos]]'', '''Southwest:''' ''[[Reeves County|Reeves]]'', '''Northwest:''' ''[[Loving County|Loving]]''<br /> | + | '''Previous county:''' ''[[Waller County|Waller]]'', '''Next:''' ''[[Washington County|Washington]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Winkler County|Winkler]]'', '''Northeast:''' ''[[Ector County|Ector]]'', '''East:''' ''[[Crane County|Crane]]'', '''Southeast:''' ''[[Pecos County|Pecos]]'', '''Southwest:''' ''[[Reeves County|Reeves]]'', '''Northwest:''' ''[[Loving County|Loving]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Ward-Trans Pecos.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{# | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1E4nm-yzVFlZzen_PBgontHEWl1SP7jRxSd_8-6o5VdM/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-475&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1g0LGlzAzKizNeip5dNnJzPwTdTpmxSzREp_pjybvR0w/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1nrXjiV3XJ-GwVrDF-LIO1l1Z2UvhMTLDLAWFyEecPWI/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-475/hotspots?yr=all&m= eBird Hot Spots - Ward County]''' == |
− | + | ||
− | + | == Guides and Resources == | |
− | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-475 Birdinghotspots.org - Ward County]''' | |
− | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-west-loop Great Texas Wildlife Trails - Far West Texas Region: Permian Basin West Loop]''' at Texas Parks & Wildlife | |
− | + | :Includes: | |
− | + | :*Peason Park | |
− | + | :*Monahans Sandhills SP | |
− | + | ||
− | + | *Dell's map of [https://drive.google.com/open?id=1z9eBYsxOre8XRjZLPwGlYhW8W-iGc2Q_&usp=sharing| Ward County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
---- | ---- | ||
'''Previous county:''' ''[[Waller County|Waller]]'', '''Next:''' ''[[Washington County|Washington]]''<br />'''Bordering counties''' - '''North:''' ''[[Winkler County|Winkler]]'', '''Northeast:''' ''[[Ector County|Ector]]'', '''East:''' ''[[Crane County|Crane]]'', '''Southeast:''' ''[[Pecos County|Pecos]]'', '''Southwest:''' ''[[Reeves County|Reeves]]'', '''Northwest:''' ''[[Loving County|Loving]]'' | '''Previous county:''' ''[[Waller County|Waller]]'', '''Next:''' ''[[Washington County|Washington]]''<br />'''Bordering counties''' - '''North:''' ''[[Winkler County|Winkler]]'', '''Northeast:''' ''[[Ector County|Ector]]'', '''East:''' ''[[Crane County|Crane]]'', '''Southeast:''' ''[[Pecos County|Pecos]]'', '''Southwest:''' ''[[Reeves County|Reeves]]'', '''Northwest:''' ''[[Loving County|Loving]]'' |
Latest revision as of 21:25, 10 April 2025
Contents |
Region 4 Trans-Pecos
Previous county: Waller, Next: Washington, All Counties: Alphabetically
Bordering counties - North: Winkler, Northeast: Ector, East: Crane, Southeast: Pecos, Southwest: Reeves, Northwest: Loving
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Ward County
Guides and Resources
- Birdinghotspots.org - Ward County
- Great Texas Wildlife Trails - Far West Texas Region: Permian Basin West Loop at Texas Parks & Wildlife
- Includes:
- Peason Park
- Monahans Sandhills SP
- Dell's map of Ward County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Waller, Next: Washington
Bordering counties - North: Winkler, Northeast: Ector, East: Crane, Southeast: Pecos, Southwest: Reeves, Northwest: Loving