Difference between revisions of "Limestone County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]== | ==[[:Category:Region 6|Region 6 Central Prairie]]== | ||
− | '''Previous county:''' ''[[Liberty County|Liberty]]'', '''Next:''' ''[[Lipscomb County|Lipscomb]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Navarro County|Navarro]]'', '''Northeast:''' ''[[Freestone County|Freestone]]'', '''Southeast:''' ''[[Leon County|Leon]]'', '''South:''' ''[[Robertson County|Robertson]]'', '''Southwest:''' ''[[Falls County|Falls]]'', '''West:''' ''[[McLennan County|McLennan]]'', '''Northwest:''' ''[[Hill County|Hill]]''<br /> | + | '''Previous county:''' ''[[Liberty County|Liberty]]'', '''Next:''' ''[[Lipscomb County|Lipscomb]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Navarro County|Navarro]]'', '''Northeast:''' ''[[Freestone County|Freestone]]'', '''Southeast:''' ''[[Leon County|Leon]]'', '''South:''' ''[[Robertson County|Robertson]]'', '''Southwest:''' ''[[Falls County|Falls]]'', '''West:''' ''[[McLennan County|McLennan]]'', '''Northwest:''' ''[[Hill County|Hill]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Limestone-Central Prairie.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1v-ESsqtGRSCx5cPdSo3H3oxAK9dSewAYesP4wj1-62s/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-293&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/11sgszRc_cnPTZypteEoH7NRt2MCmpGcY2bQ6TNEPVHY/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1PdbgcXCpf_y4o84AvGPEAWCMywxgC9S2sZSlZs63jpY/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-293/hotspots?yr=all&m= eBird Hot Spots - Limestone County]''' == |
− | + | ||
− | + | == Guides and Resources == | |
− | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-293 Birdinghotspots.org - Limestone County]''' | |
− | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/big-woods-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop]''' at Texas Parks & Wildlife | |
− | + | :Includes: | |
− | + | :* Confederate Reunion Grounds State Historic Site | |
− | + | :* Fort Parker State Park | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
'''Previous county:''' ''[[Liberty County|Liberty]]'', '''Next:''' ''[[Lipscomb County|Lipscomb]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Navarro County|Navarro]]'', '''Northeast:''' ''[[Freestone County|Freestone]]'', '''Southeast:''' ''[[Leon County|Leon]]'', '''South:''' ''[[Robertson County|Robertson]]'', '''Southwest:''' ''[[Falls County|Falls]]'', '''West:''' ''[[McLennan County|McLennan]]'', '''Northwest:''' ''[[Hill County|Hill]]'' | '''Previous county:''' ''[[Liberty County|Liberty]]'', '''Next:''' ''[[Lipscomb County|Lipscomb]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Navarro County|Navarro]]'', '''Northeast:''' ''[[Freestone County|Freestone]]'', '''Southeast:''' ''[[Leon County|Leon]]'', '''South:''' ''[[Robertson County|Robertson]]'', '''Southwest:''' ''[[Falls County|Falls]]'', '''West:''' ''[[McLennan County|McLennan]]'', '''Northwest:''' ''[[Hill County|Hill]]'' |
Latest revision as of 21:57, 8 April 2025
Contents |
Region 6 Central Prairie
Previous county: Liberty, Next: Lipscomb, All Counties: Alphabetically
Bordering counties - North: Navarro, Northeast: Freestone, Southeast: Leon, South: Robertson, Southwest: Falls, West: McLennan, Northwest: Hill
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Limestone County
Guides and Resources
- Birdinghotspots.org - Limestone County
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop at Texas Parks & Wildlife
- Includes:
- Confederate Reunion Grounds State Historic Site
- Fort Parker State Park
Previous county: Liberty, Next: Lipscomb
Bordering counties - North: Navarro, Northeast: Freestone, Southeast: Leon, South: Robertson, Southwest: Falls, West: McLennan, Northwest: Hill