Difference between revisions of "Washington County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]== | ==[[:Category:Region 6|Region 6 Central Prairie]]== | ||
− | ''Previous county:'' ''' | + | '''Previous county:''' ''[[Ward County|Ward]]'', '''Next:''' ''[[Webb County|Webb]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Brazos County|Brazos]]'', ''[[Grimes County|Grimes]]'', '''Southeast:''' ''[[Waller County|Waller]]'', '''South:''' ''[[Austin County|Austin]]'', '''Southwest:''' ''[[Fayette County|Fayette]]'', '''West:''' ''[[Lee County|Lee]]'', '''Northwest:''' ''[[Burleson County|Burleson]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Washington-Central Prairie.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1nxN1j8h8mdFmiqGhF_7X7WCDH6DrK1iK5jUV46WP0Ts/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-477&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Ols9huuZ7xTTSKF6ZNL4QEPYwxcPL3XM-bUOLZUpTTU/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/12tAbY7MbaxdWHdEnq93kchRUo3S39dFuxahyYOvakgM/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-477/hotspots?yr=all&m= eBird Hot Spots - Washington County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-477 Birdinghotspots.org - Washington County]''' | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/washington-on-the-brazos-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Washington-On-The-Brazos State Historic Site | ||
+ | :* Chappell Hill/Brazos River Valley Trail | ||
+ | :* Somerville Lake | ||
+ | |||
*Dell's map of [https://drive.google.com/open?id=1mWlyHgpVHhiz3VfPusTbmux1o0g&usp=sharing| Washington County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of [https://drive.google.com/open?id=1mWlyHgpVHhiz3VfPusTbmux1o0g&usp=sharing| Washington County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | ''Previous county:'' ''' | + | '''Previous county:''' ''[[Ward County|Ward]]'', '''Next:''' ''[[Webb County|Webb]]''<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Brazos County|Brazos]]'', ''[[Grimes County|Grimes]]'', '''Southeast:''' ''[[Waller County|Waller]]'', '''South:''' ''[[Austin County|Austin]]'', '''Southwest:''' ''[[Fayette County|Fayette]]'', '''West:''' ''[[Lee County|Lee]]'', '''Northwest:''' ''[[Burleson County|Burleson]]'' |
[[Category:Region 6]] | [[Category:Region 6]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:26, 10 April 2025
Contents |
Region 6 Central Prairie
Previous county: Ward, Next: Webb, All Counties: Alphabetically
Bordering counties - Northeast: Brazos, Grimes, Southeast: Waller, South: Austin, Southwest: Fayette, West: Lee, Northwest: Burleson
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Washington County
Guides and Resources
- Birdinghotspots.org - Washington County
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop at Texas Parks & Wildlife
- Includes:
- Washington-On-The-Brazos State Historic Site
- Chappell Hill/Brazos River Valley Trail
- Somerville Lake
- Dell's map of Washington County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Ward, Next: Webb
Bordering counties - Northeast: Brazos, Grimes, Southeast: Waller, South: Austin, Southwest: Fayette, West: Lee, Northwest: Burleson