Difference between revisions of "Parker County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 2|Region 2 North Central]]==  | ==[[:Category:Region 2|Region 2 North Central]]==  | ||
| − | '''Previous county:''' ''[[Panola County|Panola]]''; '''Next:''' ''[[Parmer County|Parmer]]''<br />[[  | + | '''Previous county:''' ''[[Panola County|Panola]]''; '''Next:''' ''[[Parmer County|Parmer]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Wise County|Wise]]'', '''East:''' ''[[Tarrant County|Tarrant]]'', '''Southeast:''' ''[[Johnson County|Johnson]]'', '''South:''' ''[[Hood County|Hood]]'', '''West:''' ''[[Palo Pinto County|Palo Pinto]]'', '''Northwest:''' ''[[Jack County|Jack]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Parker-North Central.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1DIm0v89XMSfk4-XWDENGNoExa74yUXKnZ_QuD7yWKag/pubhtml?gid=0&single=true|250px}}  | 
| − | + | ||
| − | == Top   | + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-367&year=AAAA eBird Top 100]''' ==  | 
| − | + | ||
| − | + | == '''County Big Years & Big Days'''==  | |
| − | |  | + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | 
| − | |  | + | |
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Sb6Jz30IhnGbqRbZSHuOvpsGhlPnubO25znQLsYbaLM/pubhtml?gid=0&single=true|100%|400}}  | |
| − | + | ||
| − | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | |
| − | + | ||
| − | |-  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/16wQi6xwWQg6pfmsu-dtYc0Ox-kfnwoNAitlZ2WlawFY/pubhtml?gid=0&single=true|100%|400}}  | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |}  | + | |
----  | ----  | ||
| − | |||
| + | == '''[https://ebird.org/region/US-TX-367/hotspots?yr=all&m= eBird Hot Spots - Parker County]''' ==  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-367 Birdinghotspots.org - Parker County]'''  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/palo-pinto-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Palo Pinto Loop]''' at Texas Parks & Wildlife  | ||
| + | :Include:  | ||
| + | :* Clark Gardens  | ||
| + | :* Lake Mineral Wells SP and Trailway  | ||
| + | |||
| + | ----  | ||
| + | '''Previous county:''' ''[[Panola County|Panola]]''; '''Next:''' ''[[Parmer County|Parmer]]''<br />'''Bordering counties''' - '''North:''' ''[[Wise County|Wise]]'', '''East:''' ''[[Tarrant County|Tarrant]]'', '''Southeast:''' ''[[Johnson County|Johnson]]'', '''South:''' ''[[Hood County|Hood]]'', '''West:''' ''[[Palo Pinto County|Palo Pinto]]'', '''Northwest:''' ''[[Jack County|Jack]]''  | ||
[[Category:Region 2]]  | [[Category:Region 2]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 04:22, 10 April 2025
Contents | 
Region 2 North Central
Previous county: Panola; Next: Parmer, All Counties: Alphabetically
Bordering counties - North: Wise, East: Tarrant, Southeast: Johnson, South: Hood, West: Palo Pinto, Northwest: Jack
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Parker County
Guides and Resources
- Birdinghotspots.org - Parker County
 - Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Palo Pinto Loop at Texas Parks & Wildlife
 
- Include:
- Clark Gardens
 - Lake Mineral Wells SP and Trailway
 
 
Previous county: Panola; Next: Parmer
Bordering counties - North: Wise, East: Tarrant, Southeast: Johnson, South: Hood, West: Palo Pinto, Northwest: Jack
