Difference between revisions of "Kendall County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 5 Edwards Plateau) |
Dell.Little (Talk | contribs) |
||
| (17 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ||
| − | ''Previous county:'' ''' | + | '''Previous county:''' ''[[Kaufman County|Kaufman]]'', '''Next:''' ''[[Kenedy County|Kenedy]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Gillespie County|Gillespie]]'', '''Northeast:''' ''[[Blanco County|Blanco]]'', '''Southeast:''' ''[[Comal County|Comal]]'', '''South:''' ''[[Bexar County|Bexar]]'', '''Southwest:''' ''[[Bandera County|Bandera]]'', '''West:''' ''[[Kerr County|Kerr]]''<br /> |
| − | <br/ >'''Bordering counties | + | |
| − | + | ||
| − | + | ||
| − | + | ||
---- | ---- | ||
| + | [[File:Kendall-Edwards Plateau.gif|570px|right]] | ||
| − | == | + | == '''Century Clubbers''' == |
| − | {{#iDisplay:https://ebird.org/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1R5gEFudnyvh644qpcP6Fm9b76znvzL-9KwdddpOGulY/pubhtml?gid=0&single=true|250px}} |
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-259&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/13AjupUIoiXXi6EX6l63q72DpwMXvpliAgfYghmoZ1NA/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1xxjC846-_pzQYc0lNhQ8XefzzTo8gPaxvxuESBx5RgM/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-259/hotspots?yr=all&m= eBird Hot Spots - Kendall County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-259 Birdinghotspots.org - Kendall County]''' | ||
| + | *'''''[https://www.cibolo.org/ Cibolo Nature Center]''''' Main site | ||
| + | *'''''[https://www.saaudubon.org/birding-sites/#joshua Joshua Springs Park and Preserve]''''' at San Antonio Audubon | ||
| + | *'''''[https://www.saaudubon.org/birding-sites/#kcnarea Kreutzberg Canyon Natural Area]''''' at San Antonio Audubon | ||
| + | |||
| + | *'''Great Texas Wildlife Trails''' at Texas Parks & Wildlife | ||
| + | :* '''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/cibolo-loop Heart of Texas East Region: Cibolo Loop]''' Includes: | ||
| + | ::* Cibolo Nature Center | ||
| + | ::* Mystic Springs Wildlife Lodge | ||
| + | ::* Boerne Lake | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/peach-loop Heart of Texas West Region: Peach Loop]''' Includes: | ||
| + | ::* Old Tunnel SP | ||
| + | ::* Canyon Wren Ranch | ||
| + | |||
*Dell's map of [https://drive.google.com/open?id=1VqDXxs5dgmCwu0IwpmThZzDsptU&usp=sharing| Kendall County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of [https://drive.google.com/open?id=1VqDXxs5dgmCwu0IwpmThZzDsptU&usp=sharing| Kendall County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
| − | + | '''Previous county:''' ''[[Kaufman County|Kaufman]]'', '''Next:''' ''[[Kenedy County|Kenedy]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Gillespie County|Gillespie]]'', '''Northeast:''' ''[[Blanco County|Blanco]]'', '''Southeast:''' ''[[Comal County|Comal]]'', '''South:''' ''[[Bexar County|Bexar]]'', '''Southwest:''' ''[[Bandera County|Bandera]]'', '''West:''' ''[[Kerr County|Kerr]]'' | |
| − | ''Previous county:'' ''' | + | |
[[category:Region 5]] | [[category:Region 5]] | ||
[[category:All Counties]] | [[category:All Counties]] | ||
Latest revision as of 21:45, 8 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: Kaufman, Next: Kenedy, All Counties: Alphabetically
Bordering counties - North: Gillespie, Northeast: Blanco, Southeast: Comal, South: Bexar, Southwest: Bandera, West: Kerr
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Kendall County
Guides and Resources
- Birdinghotspots.org - Kendall County
- Cibolo Nature Center Main site
- Joshua Springs Park and Preserve at San Antonio Audubon
- Kreutzberg Canyon Natural Area at San Antonio Audubon
- Great Texas Wildlife Trails at Texas Parks & Wildlife
- Heart of Texas East Region: Cibolo Loop Includes:
- Cibolo Nature Center
- Mystic Springs Wildlife Lodge
- Boerne Lake
- Heart of Texas West Region: Peach Loop Includes:
- Old Tunnel SP
- Canyon Wren Ranch
- Dell's map of Kendall County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Kaufman, Next: Kenedy
Bordering counties - North: Gillespie, Northeast: Blanco, Southeast: Comal, South: Bexar, Southwest: Bandera, West: Kerr
