Difference between revisions of "Hardin County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 3 Piney Woods) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]== | ==[[:Category:Region 3|Region 3 Piney Woods]]== | ||
− | '''Previous county:''' ''[[Hardeman County|Hardeman]]'' '''Next:''' ''[[Harris County|Harris]]''<br />[[File:Hardin-PIney Woods.gif| | + | '''Previous county:''' ''[[Hardeman County|Hardeman]]'', '''Next:''' ''[[Harris County|Harris]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Tyler County|Tyler]]'', '''East:''' ''[[Jasper County|Jasper]]'', '''Southeast:''' ''[[Orange County|Orange]]'', '''South:''' ''[[Jefferson County|Jefferson]]'', '''West:''' ''[[Liberty County|Liberty]]'', '''Northwest:''' ''[[Polk County|Polk]]''<br /> |
+ | ---- | ||
+ | [[File:Hardin-red-PIney Woods.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{# | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTDmZW8_pBVHQN_xK5CCvmwU_FcTU3tNwuVbGFKOnauk02w_xiJBOgmAJcjloJB8GgcSDIuS4ZK-rSI/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[https://ebird.org/top100?region=&locInfo.regionCode=US-TX-199&year=AAAA&rankedBy=spp eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vT06KmYJ_nD031qPzPDgLbzJkf_RcAeBfW2Y22YTRo3DkCYFMOhLB_1v93126JfiXW43MWtHqPAhAyg/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRLqXS6Vf_kcjYDMaScAEtsB7Vh2I13wBlnWDpSFjJpEyWIRm8sHHzgJPBpI4dN0q2d1cDskpliVfwm/pubhtml?gid=0&single=true|100%|400}} | ||
+ | ---- | ||
+ | |||
+ | == '''[http://ebird.org/ebird/tx/subnational2/US-TX-199/hotspots?yr=all&m= eBird Hot Spots - Hardin County]''' == | ||
+ | ---- | ||
− | == | + | == Guides and Resources == |
− | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-199 Birdinghotspots.org - Hardin County]''' | |
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Great Texas Coastal Birding Trail - Upper Texas Coast Region: Big Thicket Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Big Thicket National Preserve | ||
+ | :* Gore Store Rd. and Turkey Creek | ||
+ | :* Roy E. Larsen Sandyland Sanctuary | ||
+ | :* Village Creek SP | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Previous county:''' ''[[Hardeman County|Hardeman]]'', '''Next:''' ''[[Harris County|Harris]]'' | + | '''Previous county:''' ''[[Hardeman County|Hardeman]]'', '''Next:''' ''[[Harris County|Harris]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Tyler County|Tyler]]'', '''East:''' ''[[Jasper County|Jasper]]'', '''Southeast:''' ''[[Orange County|Orange]]'', '''South:''' ''[[Jefferson County|Jefferson]]'', '''West:''' ''[[Liberty County|Liberty]]'', '''Northwest:''' ''[[Polk County|Polk]]'' |
[[Category:Region 3]] | [[Category:Region 3]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:20, 8 April 2025
Contents |
Region 3 Piney Woods
Previous county: Hardeman, Next: Harris, All Counties: Alphabetically
Bordering counties - North: Tyler, East: Jasper, Southeast: Orange, South: Jefferson, West: Liberty, Northwest: Polk
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Hardin County
Guides and Resources
- Birdinghotspots.org - Hardin County
- Great Texas Coastal Birding Trail - Upper Texas Coast Region: Big Thicket Loop at Texas Parks & Wildlife
- Includes:
- Big Thicket National Preserve
- Gore Store Rd. and Turkey Creek
- Roy E. Larsen Sandyland Sanctuary
- Village Creek SP
Previous county: Hardeman, Next: Harris
Bordering counties - North: Tyler, East: Jasper, Southeast: Orange, South: Jefferson, West: Liberty, Northwest: Polk