Difference between revisions of "Burleson County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]== | ==[[:Category:Region 6|Region 6 Central Prairie]]== | ||
− | ''Previous county:'' ''' | + | '''Previous county:''' ''[[Brown County|Brown]]'', '''Next:''' ''[[Burnet County|Burnet]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Robertson County|Robertson]]'', '''East:''' ''[[Brazos County|Brazos]]'', '''Southeast:''' ''[[Washington County|Washington]]'', '''Southwest:''' ''[[Lee County|Lee]]'', '''Northwest:''' ''[[Milam county|Milam]]''<br /> |
− | + | ---- | |
− | + | ||
− | + | [[File:Burleson-red-Central Prairie.gif|570px|right]] | |
− | + | ||
− | |||
− | |||
− | == | + | == '''Century Clubbers''' == |
− | {| | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQCzCtlQ6UXLX4Bz0tdyVen6B5NbSxn2CP-XpKniKugJ2673AucAP8roreIaw4pGGYzrh3QGLJhLyQY/pubhtml?gid=0&single=true|250px}} |
− | + | ||
− | + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-051&year=AAAA eBird Top 100]''' == | |
− | + | ||
− | + | == '''County Big Years & Big Days''' == | |
− | + | ||
− | + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | |
− | + | ||
− | |- | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTMWAARre6xf21R4wCHPFKBcBQ5Pvrcl55nhEuZ72ZboGDBcCnxg0bqTnZjpVAvqXh2-i2cIfkHdI-O/pubhtml?gid=0&single=true|100%|400}} |
− | + | ||
− | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | |
− | + | ||
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRVK2biJ185ylQAGcZ_tPmETs3cAfd0d1NzqlJ0q6jg77LLfpAYy3LSpI2p7TaABZXBkVHMvPG3dL7d/pubhtml?gid=0&single=true|100%|350}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |10 | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | |} | + | |
---- | ---- | ||
− | ''Previous county:'' ''' | + | |
+ | == '''[http://ebird.org/ebird/tx/subnational2/US-TX-051/hotspots?yr=all&m= eBird Hot Spots - Burleson County]''' == | ||
+ | |||
+ | ==Guides and Resources== | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-051 Birdinghotspots.org - Burleson County]''' | ||
+ | *Dell's map of [https://drive.google.com/open?id=1LS72h58VHHUNT4cF8J9BsmP198s&usp=sharing| Burleson County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
+ | ---- | ||
+ | |||
+ | '''Previous county:''' ''[[Brown County|Brown]]'', '''Next:''' ''[[Burnet County|Burnet]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Robertson County|Robertson]]'', '''East:''' ''[[Brazos County|Brazos]]'', '''Southeast:''' ''[[Washington County|Washington]]'', '''Southwest:''' ''[[Lee County|Lee]]'', '''Northwest:''' ''[[Milam county|Milam]]'' | ||
[[Category:Region 6]] | [[Category:Region 6]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:54, 11 April 2025
Contents |
Region 6 Central Prairie
Previous county: Brown, Next: Burnet, All Counties: Alphabetically
Bordering counties - North: Robertson, East: Brazos, Southeast: Washington, Southwest: Lee, Northwest: Milam
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Burleson County
Guides and Resources
- Birdinghotspots.org - Burleson County
- Dell's map of Burleson County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Brown, Next: Burnet
Bordering counties - North: Robertson, East: Brazos, Southeast: Washington, Southwest: Lee, Northwest: Milam