Difference between revisions of "Kleberg County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| (16 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 7|Region 7 Brushlands]]== | ==[[:Category:Region 7|Region 7 Brushlands]]== | ||
| − | '''Previous county:''' ''[[Kinney County|Kinney]]''; '''Next:''' ''[[Knox County|Knox]]''<br />[[File:Kleberg-Brushlands.gif| | + | '''Previous county:''' ''[[Kinney County|Kinney]]''; '''Next:''' ''[[Knox County|Knox]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Nueces County|Nueces]]'', '''South:''' ''[[Kenedy County|Kenedy]]'', '''Southwest:''' ''[[Brooks County|Brooks]]'', '''West''' ''[[Jim Wells County|Jim Wells]]''<br /> |
| − | ==Top 100== | + | ---- |
| + | [[File:Kleberg-Brushlands.gif|570px|right]] | ||
| + | |||
| + | == '''Century Clubbers''' == | ||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/121z84wF704MT1u7OpVEwwaC4Lu28womdwhvze2i5xfo/pubhtml?gid=0&single=true|250px}} | ||
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-273&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1dns-nXowj7VlrBLB4PuMbLGau4yBd0gGFsn7fiJEnDg/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1DQK_a-rZ-jaJ8NkebCO0IwTIVnMgmGxg6poMbrTlW9M/pubhtml?gid=0&single=true|100%|400}} | ||
| + | ---- | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-273/hotspots?yr=all&m= eBird Hot Spots - Kleberg County]''' == | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-273 Birdinghotspots.org - Kleberg County]''' | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc Great Texas Coastal Birding Trail - Central Texas Coast Region]''' at Texas Parks & Wildlife | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc/kingsville-loop Kingsville Loop]''' Includes: | ||
| + | ::* Santa Gertrudis Creek | ||
| + | ::* King Ranch | ||
| + | ::* Dick Kleberg Park | ||
| + | ::* Santa Gertrudis Creek Bird Sanctuary | ||
| + | ::* Drum Point | ||
| + | ::* Kaufer-Hubert Memorial Park | ||
| + | ::* Rivera Fishing Pier | ||
| + | ::* Louise Trant Bird Sanctuary | ||
| + | ::* Hawk Alley | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc/mustang-island-loop Mustang Loop]''' Includes: | ||
| + | ::* Padre Island National Seashore | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ranchos-de-tejas-loop Lower Texas Coast Region: Los Ranchos de Tejas Loop]''' Includes: | ||
| + | ::* Olmos Creek | ||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
| − | '''Previous county:''' ''[[Kinney County|Kinney]]''; '''Next:''' ''[[Knox County|Knox]]'' | + | '''Previous county:''' ''[[Kinney County|Kinney]]''; '''Next:''' ''[[Knox County|Knox]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Nueces County|Nueces]]'', '''South:''' ''[[Kenedy County|Kenedy]]'', '''Southwest:''' ''[[Brooks County|Brooks]]'', '''West''' ''[[Jim Wells County|Jim Wells]]'' |
[[Category:Region 7]] | [[Category:Region 7]] | ||
[[Category:All Counties]] | [[Category:All Counties]] | ||
Latest revision as of 21:50, 8 April 2025
Contents |
Region 7 Brushlands
Previous county: Kinney; Next: Knox, All Counties: Alphabetically
Bordering counties - North: Nueces, South: Kenedy, Southwest: Brooks, West Jim Wells
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Kleberg County
Guides and Resources
- Birdinghotspots.org - Kleberg County
- Great Texas Coastal Birding Trail - Central Texas Coast Region at Texas Parks & Wildlife
- Kingsville Loop Includes:
- Santa Gertrudis Creek
- King Ranch
- Dick Kleberg Park
- Santa Gertrudis Creek Bird Sanctuary
- Drum Point
- Kaufer-Hubert Memorial Park
- Rivera Fishing Pier
- Louise Trant Bird Sanctuary
- Hawk Alley
- Mustang Loop Includes:
- Padre Island National Seashore
- Olmos Creek
Previous county: Kinney; Next: Knox
Bordering counties - North: Nueces, South: Kenedy, Southwest: Brooks, West Jim Wells
