Difference between revisions of "Cochran County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Region 1 Panhandle)  | 
			Dell.Little  (Talk | contribs)   (→County Big Years & Big Days)  | 
			||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]==  | ==[[:Category:Region 1|Region 1 Panhandle]]==  | ||
| − | '''Previous county:''' ''[[Clay County|Clay]]'', '''Next:''' ''[[Coke County|Coke]]''  | + | '''Previous county:''' ''[[Clay County|Clay]]'', '''Next:''' ''[[Coke County|Coke]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bailey County|Bailey]]'', '''Northeast:''' ''[[Lamb County|Lamb]]'', '''East:''' ''[[Hockley County|Hockley]]'', '''Southeast:''' ''[[Terry County|Terry]]'', '''South:''' ''[[Yoakum County|Yoakum]]''<br />  | 
| + | |||
----  | ----  | ||
| − | '''[ [https://docs.google.com/  | + | [[File:Cochran-Panhandle.gif|570px|right]]  | 
| + | |||
| + | == '''Century Clubbers''' ==  | ||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQIU5-omzrGzRD4Hhnb-2abOdctuV1-8ECA3eZ0rwuAmO_-31RqOZMoDP19QXFA51mlanwW3zhab-Cj/pubhtml?gid=0&single=true|250px}}  | ||
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-079&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days''' ==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSKDXb65CzfrItGd_51bqDjCohsULpt5lCIV9DnQnQw3U8JQlvuiPJtRGL63K4WvMmn43CgaY-5TTqB/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRfQa-LfT9mmrxjd_pi1biLTmY4bFrxrxFFd3yAcgQFyAyvYBn5kJ_pExlqd3APgOQ8p8X5JWrL6ZoR/pubhtml?gid=0&single=true|100%|400}}  | ||
----  | ----  | ||
| − | |||
| − | ==  | + | == '''[https://ebird.org/region/US-TX-079/hotspots?yr=all&m= eBird Hot Spots - Cochran County]''' ==  | 
| − | + | ||
| + | ==Guides and Resources==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-079 Birdinghotspots.org - Cochran County]'''  | ||
| + | *'''[[County Listing Guide to Cochran County]]''' Includes:  | ||
| + | :* CR44 WOODLOT  | ||
| + | :* MORTON LANDFILL AND WWTP  | ||
| + | :* COCHRAN COUNTY PARK  | ||
| + | :* MORTON CITY PARK  | ||
| + | :* COCHRAN COUNTY FEEDLOT  | ||
| + | :* WHITEFACE CEMETERY  | ||
| + | :* TAYLOR ST POND  | ||
| + | :* WHITEFACE WWTP  | ||
| + | |||
| + | *Dell's '''[https://drive.google.com/open?id=1zJgFo6nP9DSaNvjNMf0Xyu9Xod5MJ0S4&usp=sharing| map of Cochran County]''' including eBird Hotspots, locations and routing taken from Peter Keyel's '''[[County Listing Guide in the Southern High Plains]]'''  | ||
----  | ----  | ||
| − | '''Previous county:''' ''[[Clay County|Clay]]'', '''Next:''' ''[[Coke County|Coke]]''  | + | '''Previous county:''' ''[[Clay County|Clay]]'', '''Next:''' ''[[Coke County|Coke]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bailey County|Bailey]]'', '''Northeast:''' ''[[Lamb County|Lamb]]'', '''East:''' ''[[Hockley County|Hockley]]'', '''Southeast:''' ''[[Terry County|Terry]]'', '''South:''' ''[[Yoakum County|Yoakum]]''  | 
[[Category:Region 1]]  | [[Category:Region 1]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 14:02, 8 April 2025
Contents | 
Region 1 Panhandle
Previous county: Clay, Next: Coke, All Counties: Alphabetically
Bordering counties - North: Bailey, Northeast: Lamb, East: Hockley, Southeast: Terry, South: Yoakum
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Cochran County
Guides and Resources
- CR44 WOODLOT
 - MORTON LANDFILL AND WWTP
 - COCHRAN COUNTY PARK
 - MORTON CITY PARK
 - COCHRAN COUNTY FEEDLOT
 - WHITEFACE CEMETERY
 - TAYLOR ST POND
 - WHITEFACE WWTP
 
- Dell's map of Cochran County including eBird Hotspots, locations and routing taken from Peter Keyel's County Listing Guide in the Southern High Plains
 
Previous county: Clay, Next: Coke
Bordering counties - North: Bailey, Northeast: Lamb, East: Hockley, Southeast: Terry, South: Yoakum
