Difference between revisions of "Blanco County"
From Texas Century Club
(Created page with "{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-031&year=AAAA}} Category:Region 5") |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==[[:Category:Region 5|Region 5 Edwards Plateau]]== | |
+ | '''Previous county:''' ''[[Bexar County|Bexar]]'', '''Next:''' ''[[Borden County|Borden]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'' <br/ >'''Bordering counties''' - '''Northeast:''' ''[[Burnet County|Burnet]]'', ''[[Travis County|Travis]]'' '''East:''' ''[[Hays County|Hays]]'', '''Southeast:''' ''[[Comal County|Comal]]'', '''Southwest:''' ''[[Kendall County|Kendall]]'', '''West:''' ''[[Gillespie County|Gillespie]]'', '''Northwest:''' ''[[Llano County|Llano]]''<br /> | ||
+ | ---- | ||
+ | [[File:Blanco-Edwards Plateau.gif|570px|right]] | ||
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSY_kKxBIw9AGWhO4CGXqC3bxl32nTRdNsPgOU3LvvS_XZvY9_BLO52WdzRWkzwd55JfaUCPSjsd7zm/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-031&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days''' == | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTfc_Nb94gTAANX6b0OjoAbHrbodjaQBhDSy5xqhTH6MZZ5QriojJcqQFOSFzdIpFs-nhQW-79cNUzC/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQfKZI8T9rblUG_uiMdPseplZQ6o5ROnUChC4klEeElVs_nR9gQ87ocM6hbvebNWLtTmhoqcz2PsGNE/pubhtml?gid=0&single=true|100%|325}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/tx/region/US-TX-031/hotspots?yr=all&m= eBird Hot Spots - Blanco County]''' == | ||
+ | |||
+ | ==Guides and Resources== | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-031 Birdinghotspots.org - Blanco County]''' | ||
+ | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | ||
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/blanco_state_park.html Blanco State Park]'' | ||
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/pedernales_falls_state_park.html Pedernales Falls State Park]'' | ||
+ | |||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/pedernales-valley-loop Pedernales Valley Loop]''' Includes: | ||
+ | ::* Pedernales Falls SP | ||
+ | ::* Texas Hills Vineyards | ||
+ | ::* Junction US 281 North and Pedernales River | ||
+ | ::* Johnson Settlement at Lyndon B. Johnson National Historic Park | ||
+ | ::* Tourism Office of Johnson City | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/wimberley-loop Wimberly Loop]''' Includes: | ||
+ | ::* Blanco SP | ||
+ | |||
+ | *Dell's map of [https://drive.google.com/open?id=1FdpiICGrKsaVW41Ju9yGoG_f9l8&usp=sharing| Blanco County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
+ | ---- | ||
+ | |||
+ | '''Previous county:''' ''[[Bexar County|Bexar]]'', '''Next:''' ''[[Borden County|Borden]]'' <br/ >'''Bordering counties''' - '''Northeast:''' ''[[Burnet County|Burnet]]'', ''[[Travis County|Travis]]'' '''East:''' ''[[Hays County|Hays]]'', '''Southeast:''' ''[[Comal County|Comal]]'', ''Southwest:''' ''[[Kendall County|Kendall]]'', ''West:''' ''[[Gillespie County|Gillespie]]'', '''Northwest:''' ''[[Llano County|Llano]]'' | ||
[[Category:Region 5]] | [[Category:Region 5]] | ||
+ | [[category:All Counties]] |
Latest revision as of 10:53, 11 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: Bexar, Next: Borden, All Counties: Alphabetically
Bordering counties - Northeast: Burnet, Travis East: Hays, Southeast: Comal, Southwest: Kendall, West: Gillespie, Northwest: Llano
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Blanco County
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas East Region at Texas Parks & Wildlife
- Pedernales Valley Loop Includes:
- Pedernales Falls SP
- Texas Hills Vineyards
- Junction US 281 North and Pedernales River
- Johnson Settlement at Lyndon B. Johnson National Historic Park
- Tourism Office of Johnson City
- Wimberly Loop Includes:
- Blanco SP
- Dell's map of Blanco County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Bexar, Next: Borden
Bordering counties - Northeast: Burnet, Travis East: Hays, Southeast: Comal, Southwest: Kendall, West: Gillespie, Northwest: Llano