Difference between revisions of "El Paso County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→County Big Years & Big Days)  | 
			||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 4|Region 4 Trans-Pecos]]==  | ==[[:Category:Region 4|Region 4 Trans-Pecos]]==  | ||
| − | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-141&year=AAAA  | + | '''Previous county:''' ''[[Edwards County|Edwards]]'', '''Next:''' ''[[Ellis County|Ellis]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''East:''' ''[[Hudspeth County|Hudspeth]]''<br />  | 
| − | ==  | + | |
| − | {{#iDisplay:https://ebird.org/region/US-TX-141/hotspots?yr=all&m=  | + | ----  | 
| + | [[File:El Paso-Trans Pecos.gif|570px|right]]  | ||
| + | |||
| + | == '''Century Clubbers''' ==  | ||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQJuZFuIJ1OxrrtlaOapUM3AJf8vPjewtyD5UTjnQ2xUI2xtcqBUX1aX61BlLX3lx2uRFFeJ2LmEiDS/pubhtml?gid=0&single=true|250px}}  | ||
| + | |||
| + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-141&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vS0LTtzRLeBpp0GKvJ3m6ExvUYXKgUkT-M8AkVkkatR9n8HoyKUpSCY62ehn42SUa0ESnRGRohTWX-x/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vR9gwxkQ4z4JkQ_4nNc0drZqRu8oacK1u6Ei2N-vkeOFdHEKIR82bIxPZ-wC3LgNwfYUix9Y7ylDPz2/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-141/hotspots?yr=all&m= eBird Hot Spots - El Paso County]''' ==  | ||
| + | |||
| + | ==Guides and Resources==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-141 Birdinghotspots.org - El Paso County]'''  | ||
| + | *'''''[http://www.trans-pecos-audubon.com/el-paso-area-birding-sites.html El Paso area Birding Sites]''''' at El Paso/Trans-Pecos Audubon Society  | ||
| + | :Includes:  | ||
| + | :* Feather Lake  | ||
| + | :* ''[http://research.utep.edu/default.aspx?tabid=65792 Rio Bosque Wetlands Park]''  | ||
| + | :* Franklin Mountains SP  | ||
| + | :* Wilderness Park Museum   | ||
| + | :* Hawk Alley  | ||
| + | :* Ft. Bliss Ponds  | ||
| + | :* Arroyo Park  | ||
| + | :* Crossroads Pond  | ||
| + | :* Hueco Tanks State Historical Park  | ||
| + | :* Keystone Heritage Park    | ||
| + | |||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx Great Texas Wildlife Trails - Far West Texas Region]''' at Texas Parks & Wildlife  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-uplands-loop Uplands El Paso Loop]''' Includes:  | ||
| + | ::* Franklin Mountains SP  | ||
| + | ::* Museum of Archaeology at Wilderness Park  | ||
| + | ::* Hawk Alley  | ||
| + | ::* Fred Hervey Reclamation Ponds  | ||
| + | ::* Hueco Tanks  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-rio-loop El Paso Rio Loop]''' Includes:  | ||
| + | ::* Keystone Heritage Park  | ||
| + | ::* Billy Rogers Arroyo Park  | ||
| + | ::* Wyler Aerial Tramway  | ||
| + | ::* Memorial Park  | ||
| + | ::* Feather Lake Wildlife Sanctuary  | ||
| + | ::* Rio Bosque Wetlands Park  | ||
| + | |||
| + | ----  | ||
| + | '''Previous county:''' ''[[Edwards County|Edwards]]'', '''Next:''' ''[[Ellis County|Ellis]]''<br/ >'''Bordering counties''' - '''East:''' ''[[Hudspeth County|Hudspeth]]''  | ||
[[category:Region 4]]  | [[category:Region 4]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 14:15, 8 April 2025
Contents | 
Region 4 Trans-Pecos
Previous county: Edwards, Next: Ellis, All Counties: Alphabetically
Bordering counties - East: Hudspeth
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - El Paso County
Guides and Resources
- Birdinghotspots.org - El Paso County
 - El Paso area Birding Sites at El Paso/Trans-Pecos Audubon Society
 
- Includes:
- Feather Lake
 - Rio Bosque Wetlands Park
 - Franklin Mountains SP
 - Wilderness Park Museum
 - Hawk Alley
 - Ft. Bliss Ponds
 - Arroyo Park
 - Crossroads Pond
 - Hueco Tanks State Historical Park
 - Keystone Heritage Park
 
 
- Great Texas Wildlife Trails - Far West Texas Region at Texas Parks & Wildlife
 
- Uplands El Paso Loop Includes:
 
- Franklin Mountains SP
 - Museum of Archaeology at Wilderness Park
 - Hawk Alley
 - Fred Hervey Reclamation Ponds
 - Hueco Tanks
 
- El Paso Rio Loop Includes:
 
- Keystone Heritage Park
 - Billy Rogers Arroyo Park
 - Wyler Aerial Tramway
 - Memorial Park
 - Feather Lake Wildlife Sanctuary
 - Rio Bosque Wetlands Park
 
Previous county: Edwards, Next: Ellis
Bordering counties - East: Hudspeth
