Difference between revisions of "Gray County"
From Texas Century Club
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
|||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
== '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-179&year=AAAA eBird Top 100]''' == | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-179&year=AAAA eBird Top 100]''' == | ||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
− | = | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSIbd5wx4xsQuv0KKfw1uhIJKZR1Htf-j7cSbb7_jr8wbBXxWiCp9x1fvJ_aF2Bws0TdqDWUhqwDvj5/pubhtml?gid=0&single=true|100%|400}} |
− | <span style="font-size:120%">'''[[ | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' |
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRlEdiO4cp2sYgvrRgyCVMjJ_14spl5BrY5O7OWXbcpn0AyNJUE4nubI1wQLrTVKbJG8jvNImfwnw2N/pubhtml?gid=0&single=true|100%|400}} | |
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-179/hotspots?yr=all&m= eBird Hot Spots - Gray County]''' == |
− | + | ||
− | + | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-179 Birdinghotspots.org - Gray County]''' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php Great Texas Wildlife Trails - Panhandle Plains Region]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php Great Texas Wildlife Trails - Panhandle Plains Region]''' at Texas Parks & Wildlife | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/salt-fork-loop Salt Fork Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/salt-fork-loop Salt Fork Loop]''' Includes: |
Latest revision as of 21:14, 8 April 2025
Contents |
Region 1 Panhandle
Previous county: Gonzales, Next: Grayson, All Counties: Alphabetically
Bordering counties - North: Roberts, Northeast: Hemphill, East: Wheeler, Southeast: Collingsworth, South: Donley, Southwest: Armstrong, West: Carson
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Gray County
Guides and Resources
- Birdinghotspots.org - Gray County
- Great Texas Wildlife Trails - Panhandle Plains Region at Texas Parks & Wildlife
- Salt Fork Loop Includes:
- McClellan Creek National Grassland
- Miami Loop Includes:
- Ingrum Playa Lake
- TX 273 - Loop 171: Playa Lake+
- TX 273 - FM 291: Lefors
Previous county: Gonzales, Next: Grayson
Bordering counties - North: Roberts, Northeast: Hemphill, East: Wheeler, Southeast: Collingsworth, South: Donley, Southwest: Armstrong, West: Carson