Difference between revisions of "Gillespie County"
From Texas Century Club
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
|||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
== '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-171&year=AAAA eBird Top 100]''' == | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-171&year=AAAA eBird Top 100]''' == | ||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years#|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
− | = | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTSEkB2xvwwbrzE9q8l4JxhbAeWfAChvHliur6fCanJ7e3f6lIubfO-TqVsejNdxumN4ttwDSFZpGpz/pubhtml?gid=0&single=true|100%|400}} |
− | <span style="font-size:120%">'''[[ | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' |
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSdKyMvskHBCZUIcRjSHXbvgAq-HuxLVUG7UKwQnhPYM2SQHyr1_be7_AOP2G1SPH_EQlVqBG4CE4HM/pubhtml?gid=0&single=true|100%|400}} | |
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-171/hotspots?yr=all&m= eBird Hot Spots - Gillespie County]''' == |
− | + | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-171 Birdinghotspots.org - Gillespie County]''' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/peach-loop Peach Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/peach-loop Peach Loop]''' Includes: |
Latest revision as of 21:12, 8 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: Garza, Next: Glasscock, All Counties: Alphabetically
Bordering counties: Northeast: Llano, East: Blanco, Southeast: Kendall, Southwest: Kerr, West: Kimble, Northwest: Mason
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Gillespie County
Guides and Resources
- Birdinghotspots.org - Gillespie County
- Great Texas Wildlife Trails - Heart of Texas East Region at Texas Parks & Wildlife
- Peach Loop Includes:
- Lady Bird Johnson Municipal Park - Live Oak Wilderness Trail
- Fort Martin Scott
- A Getaway Ranch
- Pedernales Valley Loop Includes:
- LBJ State Park and Historic Site
- Dell's map of Gillespie County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Garza, Next: Glasscock
Bordering counties: Northeast: Llano, East: Blanco, Southeast: Kendall, Southwest: Kerr, West: Kimble, Northwest: Mason