Difference between revisions of "Texas Top Year Lists"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
All eBird Lists unless otherwise noted (†). Also note, exotics are possibly included depending on users' preferences. Lynn Barber's 2005 & 2003 and Eric Carpenter's 2003 referenced from "Extreme Birder: One Woman's Big Year" Texas A&M University press. If you have or know of other Texas big years not listed here, [mailto:dellel1119@gmail.com email me] | All eBird Lists unless otherwise noted (†). Also note, exotics are possibly included depending on users' preferences. Lynn Barber's 2005 & 2003 and Eric Carpenter's 2003 referenced from "Extreme Birder: One Woman's Big Year" Texas A&M University press. If you have or know of other Texas big years not listed here, [mailto:dellel1119@gmail.com email me] | ||
---- | ---- | ||
− | '''[https://ebird.org/top100?locInfo.regionCode=US-TX&yr=cur | + | '''[https://ebird.org/top100?locInfo.regionCode=US-TX&yr=cur 2024 Status]''' |
{| border="1" style="border-collapse:collapse" | {| border="1" style="border-collapse:collapse" | ||
Line 15: | Line 15: | ||
|3||Howard Laidlaw||515||2004 | |3||Howard Laidlaw||515||2004 | ||
|- | |- | ||
− | |4|| | + | |4||Dania Sanchez||510||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | |5|| | + | |5||[[David Sarkozi]]||508||2017 |
|- | |- | ||
− | |6|| | + | |6||Eric Carpenter||507†||2003 |
|- | |- | ||
− | |7|| | + | |7||Greg Reynolds||506||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | |8|| | + | |8||Greg Cook||502||2023 |
|- | |- | ||
− | |9|| | + | |9||[[David Sarkozi]]||500||2015 |
|- | |- | ||
− | |10|| | + | |10||Mike Williams||498||2022 |
|- | |- | ||
− | | | + | |11||Jon McIntyre||493||2013 |
|- | |- | ||
− | | | + | |12||Dennis Shepler||491||2015 |
|- | |- | ||
− | | | + | |13||Mark Adams||490†||2000 |
|- | |- | ||
− | | | + | |13||Brush Freeman||490†||1995 |
|- | |- | ||
− | | | + | |13||Petra Hockey||490†||1995 |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |13||Kendra Kocab||490||2018 |
|- | |- | ||
− | | | + | |13||Tripp Davenport||490||2012 |
|- | |- | ||
− | | | + | |13||Nick Glover||490||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | |19|| | + | |19||Greg Cook||488||2021 |
|- | |- | ||
− | | | + | |20||Steve Glover||487||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | |21|| | + | |21||Lynn Barber||485†||2003 |
|- | |- | ||
− | | | + | |22||Steve Glover||484||2021 |
|- | |- | ||
− | | | + | |23||Richard Duke Liebler||481||2013 |
|- | |- | ||
− | | | + | |23||Bryan Cotter||481||2023 |
|- | |- | ||
− | | | + | |25||Catherine Winans||480||2012 |
|- | |- | ||
− | | | + | |25||Dennis Shepler||480||2013 |
|- | |- | ||
− | |27|| | + | |27||Candy McNamee||478||2013 |
|- | |- | ||
− | | | + | |27||Dennis Shepler||478||2017 |
|- | |- | ||
− | | | + | |27||Barbara Pankratz||478||2019 |
|- | |- | ||
− | | | + | |30||Graham Floyd||477||2013 |
|- | |- | ||
− | | | + | |30||Bob Friedrichs||477||2017 |
|- | |- | ||
− | | | + | |32||Clayton Leopold||476||2020 |
|- | |- | ||
− | | | + | |33||Deb Wallace||475||2017 |
|- | |- | ||
− | | | + | |33||Lee Wallace||475||2017 |
|- | |- | ||
− | | | + | |35||Steve Glover||474||2023 |
|- | |- | ||
− | |36|| | + | |36||Dennis Cooke||470||2019 |
|- | |- | ||
− | | | + | |36||Michelle Romedy||470||2021 |
|- | |- | ||
− | | | + | |36||Wyatt Egelhoff||470||2023 |
|- | |- | ||
− | | | + | |39||Greg Lasley||468||1994 |
|- | |- | ||
− | | | + | |39||Jon McIntyre||468||2012 |
|- | |- | ||
− | | | + | |39||Gary Binderim||468||2018 |
|- | |- | ||
− | | | + | |39||Greg Cook||468||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | | | + | |43||Jim Hailey||467||2019 |
|- | |- | ||
− | | | + | |44||Deborah Hailey||466||2019 |
|- | |- | ||
− | | | + | |45||Dan Alexander||465†||1986 |
|- | |- | ||
− | | | + | |45||Jeff Sexton||465||2020 |
|- | |- | ||
− | |47|| | + | |47||Deb Wallace||464||2018 |
|- | |- | ||
− | | | + | |48||Richard Duke Liebler||463||2019 |
|- | |- | ||
− | | | + | |49||Jon McIntyre||462||2010 |
|- | |- | ||
− | | | + | |49||Corey Lange||462||2014 |
|- | |- | ||
− | | | + | |49||Megan Ahlgren||462||2018 |
|- | |- | ||
− | | | + | |49||Justin Bosler||462||2018 |
|- | |- | ||
− | |53|| | + | |53||Joe Fischer||461||2017 |
|- | |- | ||
− | | | + | |54||Tripp Davenport||460||2013 |
|- | |- | ||
− | | | + | |54||Joseph Hood||460||2018 |
|- | |- | ||
− | | | + | |56||Jeff Sexton||458||2015 |
|- | |- | ||
− | | | + | |56||Gary Binderim||458||2016 |
|- | |- | ||
− | | | + | |56||Mickey Grebe||458||2023 |
|- | |- | ||
− | | | + | |56||Ryan Rodriquez||458||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | | | + | |60||Jim Crites||457||2018 |
|- | |- | ||
− | |61|| | + | |61||Greg Cook||456||2022 |
|- | |- | ||
− | | | + | |62||Arman Moreno||455||2014 |
|- | |- | ||
− | | | + | |62||Greg Cook||455||2020 |
|- | |- | ||
− | | | + | |62||Brady Schwab||455||2023 |
|- | |- | ||
− | | | + | |62||Bryan Cotter||455||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | | | + | |66||Nick Block||454||2001 |
|- | |- | ||
− | | | + | |66||Dennis Cooke||454||2017 |
|- | |- | ||
− | | | + | |68||Eric Carpenter||453†||1999 |
|- | |- | ||
− | | | + | |68||Dennis Shepler||453||2018 |
|- | |- | ||
− | |70|| | + | |70||DEBBIE MC||452||2021 |
|- | |- | ||
− | | | + | |71||Sandi Templeton||451||2018 |
|- | |- | ||
− | | | + | |71||Joe Fischer||451||2015 |
|- | |- | ||
− | | | + | |71||Christine Turnbull||451||2015 |
|- | |- | ||
− | |74|| | + | |74||Lee Wallace||450||2018 |
|- | |- | ||
− | | | + | |74||Fred Collins||450||2019 |
|- | |- | ||
− | | | + | |74||Fred Collins||450||2023 |
|- | |- | ||
− | | | + | |74||Skip Cantrell||450||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | |78|| | + | |78||Janet Rathjen||449||2010 |
|- | |- | ||
− | |78|| | + | |78||Justin Bosler||449||2017 |
|- | |- | ||
− | | | + | |80||Dennis Shepler||448||2016 |
|- | |- | ||
− | | | + | |80||Derek Muschalek||448||2023 |
|- | |- | ||
− | | | + | |82||Joseph Hood||447||2016 |
|- | |- | ||
− | | | + | |83||Mike Austin||445||2021 |
|- | |- | ||
− | | | + | |73||Skip Cantrell||445||2022 |
|- | |- | ||
− | | | + | |85||Skip Cantrell||444||2018 |
|- | |- | ||
− | | | + | |86||Skip Cantrell||443||2023 |
|- | |- | ||
− | | | + | |86||Aeris Clarkson||443||2023 |
|- | |- | ||
− | | | + | |88||Dennis Shepler||442||2014 |
|- | |- | ||
− | | | + | |88||Bob Friedrichs||442||2022 |
|- | |- | ||
− | | | + | |88||Bob Freidrichs||442||2023 |
|- | |- | ||
− | | | + | |88||Mike Williams||442||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | | | + | |92||Jon McIntyre||441||2009 |
|- | |- | ||
− | | | + | |92||Derek Muschalek||441||2017 |
|- | |- | ||
− | | | + | |92||Derek Muschalek||441||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | | | + | |95||Greg Page||440||2013 |
|- | |- | ||
− | | | + | |95||Willie Sekula||440||2020 |
|- | |- | ||
− | | | + | |97||Skip Cantrell||439||2020 |
|- | |- | ||
− | | | + | |97||Evan Farese||439||2022 |
|- | |- | ||
− | | | + | |97||Doug Fishman||439||<span style="background:#00ff00"> 2024 |
|- | |- | ||
− | |100|| | + | |100||Dennis Shepler||438||2012 |
|- | |- | ||
− | |100|| | + | |100||Joe Fischer||438||2014 |
+ | |- | ||
+ | |100||J Berner||438||2015 | ||
+ | |- | ||
+ | |100||Justin Bosler||438||2020 | ||
+ | |- | ||
+ | |100||Jesse Huth||438||2021 | ||
+ | |- | ||
+ | |100||Fred Collins||438||2022 | ||
|} | |} | ||
− | |||
[[Category:Statistics Pages]] | [[Category:Statistics Pages]] |
Latest revision as of 11:40, 9 January 2025
Statistics Pages, Counties Over 100, Counties Over 200, Counties Over 300, Total Counties Birded, Total County Ticks, Annual Ticks, County Big Years, County Big Days
All eBird Lists unless otherwise noted (†). Also note, exotics are possibly included depending on users' preferences. Lynn Barber's 2005 & 2003 and Eric Carpenter's 2003 referenced from "Extreme Birder: One Woman's Big Year" Texas A&M University press. If you have or know of other Texas big years not listed here, email me
Rnk | Birder | Total | Year |
---|---|---|---|
1 | Jon McIntyre | 526 | 2021 |
2 | Lynn Barber | 522† | 2005 |
3 | Howard Laidlaw | 515 | 2004 |
4 | Dania Sanchez | 510 | 2024 |
5 | David Sarkozi | 508 | 2017 |
6 | Eric Carpenter | 507† | 2003 |
7 | Greg Reynolds | 506 | 2024 |
8 | Greg Cook | 502 | 2023 |
9 | David Sarkozi | 500 | 2015 |
10 | Mike Williams | 498 | 2022 |
11 | Jon McIntyre | 493 | 2013 |
12 | Dennis Shepler | 491 | 2015 |
13 | Mark Adams | 490† | 2000 |
13 | Brush Freeman | 490† | 1995 |
13 | Petra Hockey | 490† | 1995 |
13 | Kendra Kocab | 490 | 2018 |
13 | Tripp Davenport | 490 | 2012 |
13 | Nick Glover | 490 | 2024 |
19 | Greg Cook | 488 | 2021 |
20 | Steve Glover | 487 | 2024 |
21 | Lynn Barber | 485† | 2003 |
22 | Steve Glover | 484 | 2021 |
23 | Richard Duke Liebler | 481 | 2013 |
23 | Bryan Cotter | 481 | 2023 |
25 | Catherine Winans | 480 | 2012 |
25 | Dennis Shepler | 480 | 2013 |
27 | Candy McNamee | 478 | 2013 |
27 | Dennis Shepler | 478 | 2017 |
27 | Barbara Pankratz | 478 | 2019 |
30 | Graham Floyd | 477 | 2013 |
30 | Bob Friedrichs | 477 | 2017 |
32 | Clayton Leopold | 476 | 2020 |
33 | Deb Wallace | 475 | 2017 |
33 | Lee Wallace | 475 | 2017 |
35 | Steve Glover | 474 | 2023 |
36 | Dennis Cooke | 470 | 2019 |
36 | Michelle Romedy | 470 | 2021 |
36 | Wyatt Egelhoff | 470 | 2023 |
39 | Greg Lasley | 468 | 1994 |
39 | Jon McIntyre | 468 | 2012 |
39 | Gary Binderim | 468 | 2018 |
39 | Greg Cook | 468 | 2024 |
43 | Jim Hailey | 467 | 2019 |
44 | Deborah Hailey | 466 | 2019 |
45 | Dan Alexander | 465† | 1986 |
45 | Jeff Sexton | 465 | 2020 |
47 | Deb Wallace | 464 | 2018 |
48 | Richard Duke Liebler | 463 | 2019 |
49 | Jon McIntyre | 462 | 2010 |
49 | Corey Lange | 462 | 2014 |
49 | Megan Ahlgren | 462 | 2018 |
49 | Justin Bosler | 462 | 2018 |
53 | Joe Fischer | 461 | 2017 |
54 | Tripp Davenport | 460 | 2013 |
54 | Joseph Hood | 460 | 2018 |
56 | Jeff Sexton | 458 | 2015 |
56 | Gary Binderim | 458 | 2016 |
56 | Mickey Grebe | 458 | 2023 |
56 | Ryan Rodriquez | 458 | 2024 |
60 | Jim Crites | 457 | 2018 |
61 | Greg Cook | 456 | 2022 |
62 | Arman Moreno | 455 | 2014 |
62 | Greg Cook | 455 | 2020 |
62 | Brady Schwab | 455 | 2023 |
62 | Bryan Cotter | 455 | 2024 |
66 | Nick Block | 454 | 2001 |
66 | Dennis Cooke | 454 | 2017 |
68 | Eric Carpenter | 453† | 1999 |
68 | Dennis Shepler | 453 | 2018 |
70 | DEBBIE MC | 452 | 2021 |
71 | Sandi Templeton | 451 | 2018 |
71 | Joe Fischer | 451 | 2015 |
71 | Christine Turnbull | 451 | 2015 |
74 | Lee Wallace | 450 | 2018 |
74 | Fred Collins | 450 | 2019 |
74 | Fred Collins | 450 | 2023 |
74 | Skip Cantrell | 450 | 2024 |
78 | Janet Rathjen | 449 | 2010 |
78 | Justin Bosler | 449 | 2017 |
80 | Dennis Shepler | 448 | 2016 |
80 | Derek Muschalek | 448 | 2023 |
82 | Joseph Hood | 447 | 2016 |
83 | Mike Austin | 445 | 2021 |
73 | Skip Cantrell | 445 | 2022 |
85 | Skip Cantrell | 444 | 2018 |
86 | Skip Cantrell | 443 | 2023 |
86 | Aeris Clarkson | 443 | 2023 |
88 | Dennis Shepler | 442 | 2014 |
88 | Bob Friedrichs | 442 | 2022 |
88 | Bob Freidrichs | 442 | 2023 |
88 | Mike Williams | 442 | 2024 |
92 | Jon McIntyre | 441 | 2009 |
92 | Derek Muschalek | 441 | 2017 |
92 | Derek Muschalek | 441 | 2024 |
95 | Greg Page | 440 | 2013 |
95 | Willie Sekula | 440 | 2020 |
97 | Skip Cantrell | 439 | 2020 |
97 | Evan Farese | 439 | 2022 |
97 | Doug Fishman | 439 | 2024 |
100 | Dennis Shepler | 438 | 2012 |
100 | Joe Fischer | 438 | 2014 |
100 | J Berner | 438 | 2015 |
100 | Justin Bosler | 438 | 2020 |
100 | Jesse Huth | 438 | 2021 |
100 | Fred Collins | 438 | 2022 |