Difference between revisions of "Bastrop County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =[[:Category:Region 6|Region 6 Central Prairie]]= | + | ==[[:Category:Region 6|Region 6 Central Prairie]]== |
+ | '''Previous county:''' ''[[Bandera County|Bandera]]'', '''Next:''' ''[[Baylor County|Baylor]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Williamson County|Williamson]]'', '''Northeast:''' ''[[Lee County|Lee]]'', '''Southeast:''' ''[[Fayette County|Fayette]]'', '''Southwest:''' ''[[Caldwell County|Caldwell]]'', '''Northwest:''' ''[[Travis County|Travis]]''<br /> | ||
+ | ---- | ||
+ | [[File:Bastrop-red-Central Prairie.gif|570px|right]] | ||
− | {{#idisplay: | + | == '''Century Clubbers''' == |
+ | {{#idisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vT99uaF8KBzKXBUwOeBz6lDHLQleRWdOJQ_xhfgT6WVAeXubBSc7tJR6o9IcS3bhP8VQTHazxB8CWcE/pubhtml?gid=0&single=true|250px}} | ||
− | == | + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-021&year=AAAA eBird Top 100]''' == |
− | + | ||
+ | == County Big Years & Big Days== | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQzmBXdCZ1e_qHVmFdOGy8QO7mJusuob_muEEP-VJDj8q3z5V211zklsBgUpsEkK43kZ8ICyhYWgvhJ/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSvQNf3fSVquuwqymPZx-eI_nLoyofEQr1Kb5oOxQhAJuDMZI_BuIMXx3BxWnsLN43iIN_JB_vSJpeN/pubhtml?gid=0&single=true|100%|325}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | ---- | ||
+ | |||
+ | == '''[http://ebird.org/ebird/tx/subnational2/US-TX-021/hotspots?yr=all&m= eBird Hot Spots - Bastrop County]''' == | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-021 Birdinghotspots.org - Bastrop County]''' | ||
+ | *'''[https://www.bastropcountyaudubon.org/birding-hotspots Bastrop County Birding Hotspots]''' at Bastrop County Audubon | ||
+ | :Includes: | ||
+ | :* Earhardt Road | ||
+ | :* Alum Creek Road and Gotier Trace | ||
+ | :* Bastrop State Park | ||
+ | :: (and a list of others) | ||
+ | |||
+ | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | ||
+ | :* ''[http://www.theonlinezoo.com/centraltexasbirding/bastrop_state_park.html Bastrop SP]'' | ||
+ | :* ''[http://www.theonlinezoo.com/centraltexasbirding/buescher_state_park.html Buescher SP]'' | ||
+ | :* ''[http://www.theonlinezoo.com/centraltexasbirding/mckinney_roughs.html McKinney Roughs Nature Park]'' | ||
+ | |||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/east-austin-loop Great Texas Wildlife Trails - Heart of Texas East: East Austin Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Bastrop SP and Buescher SP | ||
+ | :* McKinney Roughs LCRA Park | ||
+ | |||
+ | *'''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/area_maps/ The Guide to Austin-area Birding Sites]''' | ||
+ | :*'''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/area_maps/central_map/index.phtml Southeast Area]''' Includes: | ||
+ | ::*''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/southeast/index.phtml#area_10 McKinney Roughs Environmental Learning Center (LCRA)]'' | ||
+ | ::* ''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/southeast/index.phtml#area_11 Bastrop State Park and Buescher State Park]'' | ||
+ | ---- | ||
+ | |||
+ | '''Previous county:''' ''[[Bandera County|Bandera]]'', '''Next:''' ''[[Baylor County|Baylor]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Williamson County|Williamson]]'', '''Northeast:''' ''[[Lee County|Lee]]'', '''Southeast:''' ''[[Fayette County|Fayette]]'', '''Southwest:''' ''[[Caldwell County|Caldwell]]'', '''Northwest:''' ''[[Travis County|Travis]]'' | ||
[[Category:Region 6]] | [[Category:Region 6]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 10:51, 11 April 2025
Contents |
Region 6 Central Prairie
Previous county: Bandera, Next: Baylor, All Counties: Alphabetically
Bordering counties - North: Williamson, Northeast: Lee, Southeast: Fayette, Southwest: Caldwell, Northwest: Travis
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Bastrop County
Guides and Resources
- Birdinghotspots.org - Bastrop County
- Bastrop County Birding Hotspots at Bastrop County Audubon
- Includes:
- Earhardt Road
- Alum Creek Road and Gotier Trace
- Bastrop State Park
- (and a list of others)
- Great Texas Wildlife Trails - Heart of Texas East: East Austin Loop at Texas Parks & Wildlife
- Includes:
- Bastrop SP and Buescher SP
- McKinney Roughs LCRA Park
- Southeast Area Includes:
Previous county: Bandera, Next: Baylor
Bordering counties - North: Williamson, Northeast: Lee, Southeast: Fayette, Southwest: Caldwell, Northwest: Travis