Difference between revisions of "Jack County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→County Big Years & Big Days)  | 
			||
| (18 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==[[:Category:Region 2|Region 2 North Central]]==  | ||
| + | '''Previous county:''' ''[[Irion County|Irion]]'', '''Next:''' ''[[Jackson County|Jackson]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Clay County|Clay]]'', '''Northeast:''' ''[[Montague County|Montague]]'', '''East:''' ''[[Wise County|Wise]]'', '''Southeast:''' ''[[Parker County|Parker]]'', '''South:''' ''[[Palo Pinto County|Palo Pinto]]'', '''West:''' ''[[Young County|Young]]'', '''Northeast:''' ''[[Archer County|Archer]]''<br />  | ||
| + | ----  | ||
| + | [[File:Jack-North Central.gif|570px|right]]  | ||
| − | =  | + | == '''Century Clubbers''' ==  | 
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1--9yK1svKiNJYxs_0cfWQsesK61RxByDiuxtTTRKDvg/pubhtml?gid=0&single=true|250px}}  | ||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-237&year=AAAA eBird Top 100]''' ==  | ||
| − | + | == '''County Big Years & Big Days'''==  | |
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1TqEtCW8WseBHxSTF3upbgByE9rysq6CqN-snzpzn_d4/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1GYMBKW0gC3BUAZRYdEnWPr1m5T-4Ez9eoVjHxrwin_g/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-237/hotspots?yr=all&m= eBird Hot Spots - Jack County]''' ==  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-237 Birdinghotspots.org - Jack County]'''  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/palo-pinto-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Palo Pinto Loop]''' at Texas Parks & Wildlife  | ||
| + | :Include:  | ||
| + | :* Lost Creek Reservoir State Trailway  | ||
| + | :* Fort Richardson State Park and Historic Site  | ||
| + | |||
| + | ----  | ||
| + | '''Previous county:''' ''[[Irion County|Irion]]'', '''Next:''' ''[[Jackson County|Jackson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Clay County|Clay]]'', '''Northeast:''' ''[[Montague County|Montague]]'', '''East:''' ''[[Wise County|Wise]]'', '''Southeast:''' ''[[Parker County|Parker]]'', '''South:''' ''[[Palo Pinto County|Palo Pinto]]'', '''West:''' ''[[Young County|Young]]'', '''Northeast:''' ''[[Archer County|Archer]]''  | ||
[[Category:Region 2]]  | [[Category:Region 2]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 21:35, 8 April 2025
Contents | 
Region 2 North Central
Previous county: Irion, Next: Jackson, All Counties: Alphabetically
Bordering counties - North: Clay, Northeast: Montague, East: Wise, Southeast: Parker, South: Palo Pinto, West: Young, Northeast: Archer
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Jack County
Guides and Resources
- Birdinghotspots.org - Jack County
 - Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Palo Pinto Loop at Texas Parks & Wildlife
 
- Include:
- Lost Creek Reservoir State Trailway
 - Fort Richardson State Park and Historic Site
 
 
Previous county: Irion, Next: Jackson
Bordering counties - North: Clay, Northeast: Montague, East: Wise, Southeast: Parker, South: Palo Pinto, West: Young, Northeast: Archer
