Difference between revisions of "Orange County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| (16 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | =[[:Category:Region 3|Region 3 Piney Woods]]= | + | ==[[:Category:Region 3|Region 3 Piney Woods]]== |
| − | + | '''Previous county:''' ''[[Oldham County|Oldham]]''; '''Next:''' ''[[Palo Pinto County|Palo Pinto]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Jasper County|Jasper]]'', ''[[Newton County|Newton]]'', '''Southwest:''' ''[[Jefferson County|Jefferson]]'', '''Northwest''' ''[[Hardin County|Hardin]]''<br /> | |
| + | ---- | ||
| + | [[File:Orange-red-PIney Woods.gif|570px|right]] | ||
| − | == | + | == '''Century Clubbers''' == |
| − | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/12AMxtTeQSJjm7io9c-A4Dk-tgvik2wVarj9qyE9jkAs/pubhtml?gid=0&single=true|250px}} |
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-361&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Go4JAVzaXqnFPMPv7DY7RLi7RFFyYa66i-sATagAiW0/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1fvvkLG097HbM6-G3HaWC5_NJVo1Z7j62yDv0NH48MQE/pubhtml?gid=0&single=true|100%|400}} | ||
| + | ---- | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-361/hotspots?yr=all&m= eBird Hot Spots - Orange County]''' == | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-361 Birdinghotspots.org - Orange County]''' | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Big Thicket Loop]''' Includes: | ||
| + | ::* Blue Elbow Swamp-Tony Houseman WMA | ||
| + | ::* Shangri La Botanical Gardens | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/sabine-loop Sabine Loop]''' Includes: | ||
| + | ::* Claiborne West Park | ||
| + | ::* Lower Neches WMA and Bailey's Fish Camp | ||
| + | |||
| + | ---- | ||
| + | '''Previous county:''' ''[[Oldham County|Oldham]]''; '''Next:''' ''[[Palo Pinto County|Palo Pinto]]''<br />'''Bordering counties''' - '''North:''' ''[[Jasper County|Jasper]]'', ''[[Newton County|Newton]]'', '''Southwest:''' ''[[Jefferson County|Jefferson]]'', '''Northwest''' ''[[Hardin County|Hardin]]'' | ||
[[Category:Region 3]] | [[Category:Region 3]] | ||
[[Category:All Counties]] | [[Category:All Counties]] | ||
Latest revision as of 04:18, 10 April 2025
Contents |
Region 3 Piney Woods
Previous county: Oldham; Next: Palo Pinto, All Counties: Alphabetically
Bordering counties - North: Jasper, Newton, Southwest: Jefferson, Northwest Hardin
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Orange County
Guides and Resources
- Birdinghotspots.org - Orange County
- Great Texas Coastal Birding Trail - Upper Texas Coast Region at Texas Parks & Wildlife
- Big Thicket Loop Includes:
- Blue Elbow Swamp-Tony Houseman WMA
- Shangri La Botanical Gardens
- Sabine Loop Includes:
- Claiborne West Park
- Lower Neches WMA and Bailey's Fish Camp
Previous county: Oldham; Next: Palo Pinto
Bordering counties - North: Jasper, Newton, Southwest: Jefferson, Northwest Hardin
