Difference between revisions of "Schleicher County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
== Top 100 == | == Top 100 == | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-413&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-413&year=AAAA}} | ||
+ | ---- | ||
+ | |||
+ | == County Big Years & Big Days== | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Years#Schleicher_County_-_Edwards_Plateau|Schleicher County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days#Schleicher_County_-_Edwards_Plateau|Schleicher County Top 10 Big <span style="font-size:130%">Days]]''' | ||
---- | ---- | ||
Line 15: | Line 22: | ||
*Dell's map of [https://drive.google.com/open?id=1NhDIu4oN3XUvgaG0yyRQCwLbS7k&usp=sharing| Schleicher County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of [https://drive.google.com/open?id=1NhDIu4oN3XUvgaG0yyRQCwLbS7k&usp=sharing| Schleicher County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[San Saba County|San Saba]]'', '''Next:''' ''[[Scurry County|Scurry]]''<br />'''Bordering counties''' - '''North:''' ''[[Tom Green County|Tom Green]]'', '''Northeast:''' ''[[Concho County|Concho]]'', '''East:''' ''[[Menard County|Menard]]'', '''Southeast:''' ''[[Kimble County|Kimble]]'', '''South:''' ''[[Sutton County|Sutton]]'', '''West:''' ''[[Crockett County|Crockett]]'', '''Northwest:''' ''[[Irion County|Irion]]'' | '''Previous county:''' ''[[San Saba County|San Saba]]'', '''Next:''' ''[[Scurry County|Scurry]]''<br />'''Bordering counties''' - '''North:''' ''[[Tom Green County|Tom Green]]'', '''Northeast:''' ''[[Concho County|Concho]]'', '''East:''' ''[[Menard County|Menard]]'', '''Southeast:''' ''[[Kimble County|Kimble]]'', '''South:''' ''[[Sutton County|Sutton]]'', '''West:''' ''[[Crockett County|Crockett]]'', '''Northwest:''' ''[[Irion County|Irion]]'' | ||
[[category:Region 5]] | [[category:Region 5]] | ||
[[category:All Counties]] | [[category:All Counties]] |
Revision as of 19:20, 14 December 2020
Contents |
Region 5 Edwards Plateau
Previous county: San Saba, Next: ScurryBordering counties - North: Tom Green, Northeast: Concho, East: Menard, Southeast: Kimble, South: Sutton, West: Crockett, Northwest: Irion
Top 100
County Big Years & Big Days
Schleicher County Top 10 Big Years
Schleicher County Top 10 Big Days
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop at Texas Parks & Wildlife
- Includes: X Bar Ranch
- Dell's map of Schleicher County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: San Saba, Next: Scurry
Bordering counties - North: Tom Green, Northeast: Concho, East: Menard, Southeast: Kimble, South: Sutton, West: Crockett, Northwest: Irion