Difference between revisions of "Kimble County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
== Top 100 ==  | == Top 100 ==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-267&year=AAAA}}  | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-267&year=AAAA}}  | ||
| + | ----  | ||
| + | |||
| + | == County Big Years & Big Days==  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Years#Kimble_County_-_Edwards_Plateau|Kimble County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days#Kimble_County_-_Edwards_Plateau|Kimble County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
----  | ----  | ||
| Line 19: | Line 26: | ||
:* South Llano River State Park  | :* South Llano River State Park  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
----  | ----  | ||
'''Previous County:''' ''[[Kerr County|Kerr]]''; '''Next:''' ''[[King County|King]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Menard County|Menard]]''; '''Northeast:''' ''[[Mason County|Mason]]''; '''East:''' ''[[Gillespie County|Gillespie]]''; '''Southeast:''' ''[[Kerr County|Kerr]]''; '''Southwest:''' ''[[Edwards County|Edwards]]''; '''West:''' ''[[Sutton County|Sutton]]''; '''Northwest:''' ''[[Schleicher County|Schleicher]]''  | '''Previous County:''' ''[[Kerr County|Kerr]]''; '''Next:''' ''[[King County|King]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Menard County|Menard]]''; '''Northeast:''' ''[[Mason County|Mason]]''; '''East:''' ''[[Gillespie County|Gillespie]]''; '''Southeast:''' ''[[Kerr County|Kerr]]''; '''Southwest:''' ''[[Edwards County|Edwards]]''; '''West:''' ''[[Sutton County|Sutton]]''; '''Northwest:''' ''[[Schleicher County|Schleicher]]''  | ||
[[category:Region 5]]  | [[category:Region 5]]  | ||
[[category:All Counties]]  | [[category:All Counties]]  | ||
Revision as of 23:56, 13 December 2020
Contents | 
Region 5 Edwards Plateau
Previous County: Kerr; Next: KingBordering counties - North: Menard; Northeast: Mason; East: Gillespie; Southeast: Kerr; Southwest: Edwards; West: Sutton; Northwest: Schleicher
Top 100
County Big Years & Big Days
Kimble County Top 10 Big Years
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas West Region: Llano Loop at Texas Parks & Wildlife
 
- Includes:
- Schuster Ranch
 - Junction Wastewater Treatment Ponds
 - Schreiner City Park
 - Texas Tech University at Junction
 - South Llano River State Park
 
 
Previous County: Kerr; Next: King
Bordering counties - North: Menard; Northeast: Mason; East: Gillespie; Southeast: Kerr; Southwest: Edwards; West: Sutton; Northwest: Schleicher