Difference between revisions of "Castro County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) (→Top 10 Years) |
||
Line 16: | Line 16: | ||
|1||Brady Surber||100||2012 | |1||Brady Surber||100||2012 | ||
|- | |- | ||
− | |2|| | + | |2||Anthony Hewetson||89||<span style="background:#00ff00"> 2019 </span> |
|- | |- | ||
− | |3|| | + | |3||Barrett Pierce||81||2010 |
|- | |- | ||
− | |4|| | + | |4||Drew Harvey||80||<span style="background:#00ff00"> 2019 </span> |
|- | |- | ||
− | |5|| | + | |5||Ethan Kistler||79||2018 |
|- | |- | ||
− | |6|| | + | |6||Greg Cook||74||<span style="background:#00ff00"> 2019 </span> |
|- | |- | ||
− | |7|| | + | |7||Tiffany Surber||65||2012 |
|- | |- | ||
− | |8|| | + | |8||Billi Krochuk||57||2018 |
|- | |- | ||
− | |9|| | + | |9||Anthony Hewetson||55||2012 |
|- | |- | ||
− | |10|| | + | |10||Steve Welborn||54||2012 |
|} | |} | ||
---- | ---- |
Revision as of 04:08, 9 January 2020
Contents |
Region 1 Panhandle
Previous county: Cass, Next: ChambersBordering counties - Northeast: Randall, West: Swisher, Southeast: Hale, South: Lamb, West: Parmer, Northwest: Deaf Smith
Top 100
Hotspots
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Brady Surber | 100 | 2012 |
2 | Anthony Hewetson | 89 | 2019 |
3 | Barrett Pierce | 81 | 2010 |
4 | Drew Harvey | 80 | 2019 |
5 | Ethan Kistler | 79 | 2018 |
6 | Greg Cook | 74 | 2019 |
7 | Tiffany Surber | 65 | 2012 |
8 | Billi Krochuk | 57 | 2018 |
9 | Anthony Hewetson | 55 | 2012 |
10 | Steve Welborn | 54 | 2012 |
'Previous county: Cass, Next: Chambers
Bordering counties - Northeast: Randall, West: Swisher, Southeast: Hale, South: Lamb, West: Parmer, Northwest: Deaf Smith