Difference between revisions of "Lamar County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 8: | Line 8: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-277/hotspots?yr=all&m=}}  | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-277/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/red-river-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Red River Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Gambill Goose Refuge  | ||
| + | :* Pat Mayse Dam - Moist Soil Unit  | ||
----  | ----  | ||
Revision as of 09:26, 20 October 2019
Contents | 
Region 3 Piney Woods
Previous county: La Salle; Next: LambBordering - East: Red River, South: Delta, West: Fannin
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Red River Loop at Texas Parks & Wildlife
 
- Includes:
- Gambill Goose Refuge
 - Pat Mayse Dam - Moist Soil Unit
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Evan Janson | 130 | 2014 | 
| 1 | Jake McCumber | 130 | 2012 | 
| 3 | Evan Janson | 128 | 2015 | 
| 4 | Linda Pryor | 110 | 2010 | 
| 5 | Peggy Harding | 108 | 2010 | 
| 6 | Peter Barnes | 106 | 2010 | 
| 7 | Evan Janson | 105 | 2013 | 
| 7 | Jake McCumber | 105 | 2009 | 
| 9 | David Drake | 102 | 2018 | 
| 10 | David Brotherton | 96 | 2010 | 
Previous county: La Salle; Next:  Lamb
Bordering - East: Red River, South: Delta, West: Fannin