Difference between revisions of "Franklin County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
== Top 100 ==  | == Top 100 ==  | ||
{{#idisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-159&year=AAAA&sortBy=num_species}}  | {{#idisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-159&year=AAAA&sortBy=num_species}}  | ||
| + | ----  | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:https://ebird.org/region/US-TX-159/hotspots?yr=all&m=}}  | {{#iDisplay:https://ebird.org/region/US-TX-159/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/mt-vernon-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Inn at Selah Ranch  | ||
| + | :* Gibbs Ranch - Rockin' G Ranch  | ||
| + | :* Dupree Park Nature Preserve  | ||
| + | :* English Street in the City of Mt. Vernon  | ||
| + | :* Daphne Prairie  | ||
| + | :* Choctaw Trails/Bluebird Trails  | ||
| + | :* Cherokee Trace - Franklin CR NE2080  | ||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 09:26, 19 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Fort Bend, Next: FreestoneBordering counties - North: Red River, East: Titus, Southeast: Camp, South: Wood, West: Hopkins, Northeast: Delta
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop at Texas Parks & Wildlife
 
- Includes:
- Inn at Selah Ranch
 - Gibbs Ranch - Rockin' G Ranch
 - Dupree Park Nature Preserve
 - English Street in the City of Mt. Vernon
 - Daphne Prairie
 - Choctaw Trails/Bluebird Trails
 - Cherokee Trace - Franklin CR NE2080
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | David Brotherton | 118 | 2010 | 
| 2 | David Brotherton | 114 | 2011 | 
| 3 | David Brotherton | 111 | 2017 | 
| 4 | Luanne Brotherton | 109 | 2010 | 
| 5 | David Brotherton | 107 | 2013 | 
| 6 | David Brotherton | 106 | 2016 | 
| 6 | Luanne Brotherton | 106 | 2013 | 
| 6 | David Brotherton | 106 | 2012 | 
| 9 | David Brotherton | 103 | 2014 | 
| 9 | Luanne Brotherton | 103 | 2014 | 
Previous county: Fort Bend, Next: Freestone
Bordering counties - North: Red River, East: Titus, Southeast: Camp, South: Wood, West: Hopkins, Northeast: Delta