Difference between revisions of "Cherokee County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 8: | Line 8: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:https://ebird.org/region/US-TX-073/hotspots?yr=all&m=}}  | {{#iDisplay:https://ebird.org/region/US-TX-073/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/davy-crockett-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Davy Crockett Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Caddoan Mounds State Historic Site  | ||
----  | ----  | ||
Revision as of 15:23, 17 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Chambers, Next: ChildressBordering counties - North: Smith, Northeast: Rusk, Southeast: Nacogdoches, Angelina, Southwest: Houston, West: Anderson, Northwest: Henderson
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Davy Crockett Loop at Texas Parks & Wildlife
 
- Includes:
- Caddoan Mounds State Historic Site
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Laura Wilson | 119 | 2017 | 
| 2 | Laura Wilson | 112 | 2018 | 
| 3 | Laura Wilson | 111 | 2016 | 
| 4 | John Hale | 107 | 2015 | 
| 5 | Greg Cook | 101 | 2015 | 
| 5 | Steve Glover | 101 | 2015 | 
| 7 | Linda Pryor | 98 | 2011 | 
| 8 | Mike Dillon | 94 | 2017 | 
| 9 | Bob White | 92 | 2018 | 
| 9 | Peggy Harding | 92 | 2011 | 
Previous county: Chambers, Next: Childress
Bordering counties - North: Smith, Northeast: Rusk, Southeast: Nacogdoches, Angelina, Southwest: Houston, West: Anderson, Northwest: Henderson