Difference between revisions of "Lee County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 11: | Line 11: | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | |||
| − | |||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/washington-on-the-brazos-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/washington-on-the-brazos-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop]''' at Texas Parks & Wildlife | ||
:Includes: | :Includes: | ||
Revision as of 01:41, 17 October 2019
Contents |
Region 6 Central Prairie
Previous county: Lavaca, Next: LeonBordering counties - North: Milam, Northeast: Burleson, East: Washington, Southeast: Fayette, West: Bastrop, Northwest: Williamson
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop at Texas Parks & Wildlife
- Includes:
- Lake Somerville State Park Complex
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Rich Kostecke | 232 | 2018 |
| 2 | Hugh Brown | 215 | 2009 |
| 3 | Hugh Brown | 180 | 1999 |
| 4 | Hugh Brown | 178 | 1993 |
| 5 | Hugh Brown | 172 | 1988 |
| 6 | Hugh Brown | 171 | 2000 |
| 7 | Bernd Gravenstein | 169 | 2018 |
| 8 | Hugh Brown | 167 | 1987 |
| 9 | Hugh Brown | 166 | 2001 |
| 10 | Hugh Brown | 165 | 1984 |
Previous county: Lavaca, Next: Leon
Bordering counties - North: Milam, Northeast: Burleson, East: Washington, Southeast: Fayette, West: Bastrop, Northwest: Williamson