Difference between revisions of "Tarrant County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#idisplay:https://ebird.org/region/US-TX-439/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/region/US-TX-439/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[http://www.fwas.org/index.php?pageid=birdingdfw Fort Worth Audubon - Area Hot Spots]''' Includes: | ||
| + | :* Fort Worth Nature Center and Refuge | ||
| + | :* NW Tarrant County | ||
| + | :* Tarrant County College - NW Campus | ||
| + | :* Marine Creek Lake | ||
| + | :* Cement Creek Lake | ||
| + | :* Camp Joy and Wildwood Park | ||
| + | :* Western Oaks Road | ||
| + | :* Fort Worth Zoo Grounds, Forest Park, Trinity Park, Botanic Gardens, Greenwood Memorial Cemetery | ||
| + | :* Tanglewood | ||
| + | :* Foster Park | ||
| + | :* Southwest and West Fort Worth neighboorhoods | ||
| + | :* Benbrook Lake | ||
| + | :* Rocky Creek Park | ||
| + | :* Mustang Park | ||
| + | :* Markum Ranch Ponds | ||
| + | :* Wheaton (Pyramid Road) | ||
| + | :* Winscott-Plover Road | ||
| + | :* Founder's Park, Doug Russell Park, Colleyville Nature Center | ||
| + | :* Doug Russell Park | ||
| + | :* The Colleyville Nature Center | ||
| + | :* River Legacy Parks | ||
| + | :* Village Creek Wastewater Treatment Plant Drying Beds (VCDB) | ||
| + | :* Cattail Marsh | ||
| + | :* Arlington Municipal Landfill | ||
| + | :* Lake Grapevine | ||
| + | :* Lake Arlington | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 17:55, 15 October 2019
Contents |
Region 2 North Central
Previous county: Swisher, Next: TaylorBordering counties - North Denton, East: Dallas, Southeast: Ellis, South: Johnson, West: Parker, Northwest: Wise
Top 100
Hotspots
Guides and Resources
- Fort Worth Audubon - Area Hot Spots Includes:
- Fort Worth Nature Center and Refuge
- NW Tarrant County
- Tarrant County College - NW Campus
- Marine Creek Lake
- Cement Creek Lake
- Camp Joy and Wildwood Park
- Western Oaks Road
- Fort Worth Zoo Grounds, Forest Park, Trinity Park, Botanic Gardens, Greenwood Memorial Cemetery
- Tanglewood
- Foster Park
- Southwest and West Fort Worth neighboorhoods
- Benbrook Lake
- Rocky Creek Park
- Mustang Park
- Markum Ranch Ponds
- Wheaton (Pyramid Road)
- Winscott-Plover Road
- Founder's Park, Doug Russell Park, Colleyville Nature Center
- Doug Russell Park
- The Colleyville Nature Center
- River Legacy Parks
- Village Creek Wastewater Treatment Plant Drying Beds (VCDB)
- Cattail Marsh
- Arlington Municipal Landfill
- Lake Grapevine
- Lake Arlington
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Mike Wease | 280 | 2016 |
| 2 | John Allendorf | 277 | 2016 |
| 3 | Mike Wease | 273 | 2017 |
| 4 | Mike Wease | 271 | 2018 |
| 5 | Mike Wease | 263 | 2015 |
| 6 | Paula Channell | 261 | 2018 |
| 7 | Mike Wease | 245 | 2014 |
| 8 | Paula Channell | 239 | 2017 |
| 9 | Greg Cook | 238 | 2012 |
| 10 | Greg Cook | 237 | 2011 |
Previous county: Swisher, Next: Taylor
Bordering counties - North Denton, East: Dallas, Southeast: Ellis, South: Johnson, West: Parker, Northwest: Wise