Difference between revisions of "Hemphill County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#iDisplay:https://ebird.org/region/US-TX-211/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-211/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/canadian-breaks-loop Great Texas Wildlife Trails - Panhandle Plain's Region: Canadian Breaks Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* North Canadian River Road | ||
| + | :* Gene Howe Wildlife Management Area, Pat Murphy Unit | ||
| + | :* Canadian River Wagon Bridge, Hemphill County Recreation Area and Canadian Golf Club | ||
| + | :* Gene Howe Wildlife Management Area | ||
| + | :* Lake Marvin, Black Kettle National Grasslands Recreation Area | ||
| + | :* Anderson Ranch | ||
| + | :* Arrington Ranch | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 19:21, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Hays, Next: HendersonBordering counties - North: Lipscomb, South: Wheeler, Southwest: Gray, West: Roberts
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Panhandle Plain's Region: Canadian Breaks Loop at Texas Parks & Wildlife
- Includes:
- North Canadian River Road
- Gene Howe Wildlife Management Area, Pat Murphy Unit
- Canadian River Wagon Bridge, Hemphill County Recreation Area and Canadian Golf Club
- Gene Howe Wildlife Management Area
- Lake Marvin, Black Kettle National Grasslands Recreation Area
- Anderson Ranch
- Arrington Ranch
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Barrett Pierce | 112 | 2004 |
| 2 | Cameron Carver | 104 | 2015 |
| 2 | Brady Surber | 104 | 2012 |
| 4 | Barrett Pierce | 103 | 2001 |
| 5 | Laura Sare | 88 | 1999 |
| 6 | John Brunjes | 85 | 2000 |
| 7 | Cameron Carver | 80 | 2014 |
| 8 | John Brunjes | 79 | 2001 |
| 9 | Laura Sare | 77 | 2006 |
| 10 | Tiffany Surber | 75 | 2012 |
| 10 | Barrett Pierce | 75 | 2009 |
| 10 | Barrett Pierce | 75 | 2003 |
| 10 | Barrett Pierce | 75 | 2002 |
Previous county: Hays, Next: Henderson
Bordering counties - North: Lipscomb, South: Wheeler, Southwest: Gray, West: Roberts