Difference between revisions of "Mitchell County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 12: | Line 12: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
*'''[http://www.bigcountryaudubon.org/birding-locations/lake-colorado-city-state-park/ Lake Colorado City]''' at Big Country Audubon  | *'''[http://www.bigcountryaudubon.org/birding-locations/lake-colorado-city-state-park/ Lake Colorado City]''' at Big Country Audubon  | ||
| + | ----  | ||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 12:04, 14 October 2019
Contents | 
Region 1 Panhandle
Previous county: Mills, Next: MontagueBordering counties - North: Scurry, Northeast: Fisher, East: Nolan, Southeast: Coke, South: Sterling, West: Howard, Northwest: Borden
Top 100
Hotspots
Guides and Resources
- Lake Colorado City at Big Country Audubon
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Kyle O'Haver | 203 | 2014 | 
| 2 | Kyle O'Haver | 167 | 2015 | 
| 3 | Kyle O'Haver | 160 | 2016 | 
| 4 | Kyle O'Haver | 150 | 2017 | 
| 5 | Ryan Shaw | 135 | 2014 | 
| 6 | Chuck Sexton | 124 | 2015 | 
| 7 | Jane Tillman | 119 | 2015 | 
| 8 | Kyle O'Haver | 114 | 2013 | 
| 9 | Steve Glover | 106 | 2017 | 
| 9 | Greg Cook | 106 | 2017 | 
| 9 | Mariann Golden | 106 | 2017 | 
Previous county: Mills, Next: Montague
Bordering counties - North: Scurry, Northeast: Fisher, East: Nolan, Southeast: Coke, South: Sterling, West: Howard, Northwest: Borden