Difference between revisions of "Williamson County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) |
||
| Line 2: | Line 2: | ||
'''Previous county:''' ''[[Willacy County|Willacy]]'', '''Next:''' ''[[Wilson County|Wilson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bell County| Bell]]'', '''East:''' ''[[Milam county|Milam]]'', '''Southeast:''' ''[[Lee County|Lee]]'', ''[[Bastrop County|Bastrop]]'', '''South:''' ''[[Travis County|Travis]]'', '''West:''' ''[[Burnet County|Burnet]]''<br />[[File:Williamson-Central Prairie.gif|380px|left]] | '''Previous county:''' ''[[Willacy County|Willacy]]'', '''Next:''' ''[[Wilson County|Wilson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bell County| Bell]]'', '''East:''' ''[[Milam county|Milam]]'', '''Southeast:''' ''[[Lee County|Lee]]'', ''[[Bastrop County|Bastrop]]'', '''South:''' ''[[Travis County|Travis]]'', '''West:''' ''[[Burnet County|Burnet]]''<br />[[File:Williamson-Central Prairie.gif|380px|left]] | ||
---- | ---- | ||
| − | + | == Top 100 == | |
{{#idisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-491&year=AAAA|800|600}} | {{#idisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-491&year=AAAA|800|600}} | ||
---- | ---- | ||
| Line 15: | Line 15: | ||
*'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | ||
| + | |||
| + | *'''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/area_maps/ The Guide to Austin-area Birding Sites]''' | ||
| + | :*'''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/area_maps/north_map/index.phtml North Area]''' Includes: | ||
| + | ::* ''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/north/index.phtml#area_20 Lake Georgetown]'' | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 20:17, 11 October 2019
Contents |
Region 6 Central Prairie
Previous county: Willacy, Next: WilsonBordering counties - North: Bell, East: Milam, Southeast: Lee, Bastrop, South: Travis, West: Burnet
Top 100
Hotspots
Guides and Resources
- Devine Lake at Birding Locations
- Berry Springs Park at Birding Locations
- North Area Includes:
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Rich Kostecke | 281 | 2015 |
| 2 | Timothy Fennell | 273 | 2002 |
| 3 | Sebastian Casarez | 269 | 2018 |
| 3 | Chuck Sexton | 269 | 2013 |
| 5 | Timothy Fennell | 265 | 2014 |
| 6 | Karen McBride | 259 | 2012 |
| 7 | Sue Wright | 248 | 2012 |
| 8 | Timothy Fennell | 244 | 2016 |
| 8 | Chuck Sexton | 244 | 2011 |
| 10 | Timothy Fennell | 243 | 2015 |
Previous county: Willacy, Next: Wilson
Bordering counties - North: Bell, East: Milam, Southeast: Lee, Bastrop, South: Travis, West: Burnet